Sign In | Join Free | My frbiz.com |
|
Categories | Automatic Poultry Feeding System |
---|---|
Brand Name: | Silver Star |
Model Number: | H type cage |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 10 |
Payment Terms: | T/T |
Supply Ability: | 100 set 30 days |
Delivery Time: | 20-40 days |
Packaging Details: | container, wooden case |
Name: | Chicken Feeder cages for broiler |
Product name: | Cages for broiler |
Application: | Poultry Field cages for broiler |
Material: | Hot Dip Galvanized cages for broiler |
Color: | Silver cages for broiler |
Usage: | Chicken Raising cages for broiler |
Feature: | Durable cages for broiler |
Advantage: | Long Time Used cages for broiler |
Size: | 650*1250*2300(cm) cages for broiler |
Capacity: | 200-300 chickens/set cages for broiler |
Company Info. |
Henan Silver Star Poultry Equipment Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Yin Xing Poultry Equipment Customized Multi-Style Multi-broiler Chicken Cage
Battery Chicken Layer Poultry Cages Specification
Type H Battery Chicken Layer Poultry Cages | |||||||||
Model | Length(mm) | Width(mm) | Height(mm) | Cells Qty | Birds Qty/Set | Each Bird Area/cm2 | |||
3 Tiers | 1800 | 1200 | 2140 | 4 | 144 | 450 | |||
4 Tiers | 1800 | 1200 | 2790 | 4 | 192 | 450 | |||
5 Tiers | 1800 | 1200 | 3440 | 4 | 240 | 450 | |||
6 Tiers | 1800 | 1200 | 4090 | 4 | 288 | 450 | |||
8 Tiers | 1800 | 1200 | 5390 | 4 | 384 | 450 | |||
3 Tiers | 650 | 1250 | 2220 | 1 | 54 | 450 | |||
4 Tiers | 650 | 1250 | 2870 | 1 | 72 | 450 | |||
5 Tiers | 650 | 1250 | 3520 | 1 | 90 | 450 | |||
6 Tiers | 650 | 1250 | 4170 | 1 | 108 | 450 | |||
8 Tiers | 650 | 1250 | 5470 | 1 | 144 | 450 | |||
3 Tiers | 1800 | 1000 | 2140 | 4 | 120 | 450 | |||
4 Tiers | 1800 | 1000 | 2790 | 4 | 160 | 450 | |||
Full automated layer chicken farming equipment include: H shaped structure layer poultry cage body, automatic livestock feeding, automated water drinking, automatic manure removal, automatic egg collecting system, ventilation , prefab steel structure poultry shed. |
Why To Choose Poultry Cages Raising Chicken?
1. The environment of poultry chicken house is controllable, which is conducive to the physiological and production needs of chicken.
2. Automatic drinking, feeding, manure cleaning, eggs collecting, saving labors, reducing breeding cost, multi-layer chicken cage saves more space than floor raising, high land utilization rate, saving chicken house construction and land cost.
3. Due to the good isolation between the close chicken house and the outside , the chance of cross contamination of chickens will be greatly reduced, which is conducive to the prevention and control of epidemic diseases, and save the cost of epidemic prevention.
Battery Broiler Chicken Cage Dimension
Modle | Unit Size | Rearing Cage Size | Rearing Area | Birds Capacity/Unit |
1000X1000: 3-Tier | 1000X1000X2200 | 1000X1000X440 | 1㎡ | 60 |
890X1250: 3-Tier | 890X1250X2000 | 890X1250X440 | 1.113m3 | 66 |
1500X1000: 3-Tier | 1500X1000X2200 | 1500X1000X440 | 1.5㎡ | 90 |
1480X1750: 3-Tier | 1480X1750X2800 | 1480X1750X440 | 2.59㎡ | 150 |
1000X1000: 4-Tier | 1000X1000X2850 | 1000X1000X440 | 1㎡ | 80 |
890X1250: 4-Tier | 890X1250X2650 | 890X1250X440 | 1.113m3 | 88 |
1500X1000: 4-Tier | 1500X1000X2850 | 1500X1000X440 | 1.5㎡ | 120 |
1480X1750: 4-Tier | 1480X1750X3600 | 1480X1750X440 | 2.59㎡ | 200 |
![]() |