Sign In | Join Free | My frbiz.com |
|
Categories | Small Grain Dryer |
---|---|
Brand Name: | ZENVO |
Model Number: | ZVMD-P18 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Price: | Negotiable |
Supply Ability: | 300 Sets per month |
Delivery Time: | 30 working days |
Packaging Details: | package suitable for ocean shipment |
Product Name: | flat bed ventilating grain dryer |
Application: | garlic bulb,longan,corn cob, peanut |
Capacity: | 18.15 CBM |
Moisture Reduction: | 0.4-0.8% /h |
Company Info. |
ANHUI ZENVO TECHNOLOGY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
1) More Professional Sales staffs to guarantee the better service
2) More agri machines for your choice
3) More New products into your range to avoid price competion
4) Larger quantity production and shipment
5) Better quality to guarantee better Credit.
6) Faster delivery time:only45days
7) More strict quality checking before shipment.Product Parameters:
Model | ZVMD-P7 | ZVMD-P18 | |
---|---|---|---|
Heating Method | Direct Hot air | ||
Dimension(mm) | Fan | 8780*2460 ×1858 | |
(L×W×H) | |||
Dimension | Drying Bin (ZVMD-P7) | 7396*2460 ×860 | |
Drying Bin (ZVMD-P18) | 7396*2460 ×1473 | ||
Dryer | Type | Axial Flow Fan*2 sets | |
Power | 2.25KW*2 sets | ||
Gun Type Burner | Type | Gun Type, High-pressure Spray | |
Ignition Type | High-pressure Automatic ignition | ||
Max. Combustion | 23 L /hr (approx.) | ||
Fuel | Kerosene or Diesel | ||
Power | 0.25kW | ||
Total power(kw)/voltage(v) | 4.75/380(Three-phase) | ||
Drying Bin | Double Layer | 18.15m3(17.5m2) | |
Single Layer | 7.5m3 (17.5m2) | ||
Total motor power(kw) | 7.87 | ||
Drying Application | ZVMD-P7 suit small grain crop like Paddy, Wheat, Maize, Sesame, Rapeseed, Vegetable Seed, Coffee Bean,etc. | ||
ZVMD-P18 suit large grain crop like Peanut, Garlic Bulb, Longan, Corn cob, etc. | |||
Safety Devices | Thermal overload relay, Control fuse, Air pressure switch, Timer switch, Flame sensor, Automatic electric eye monitor, Abnormal combustion sensor, temperature control device. |
Note: The parameter listed above is for reference only. The actual value will be subject to change without further notice.
![]() |