Sign In | Join Free | My frbiz.com |
|
Categories | High Voltage Cable |
---|---|
Brand Name: | Zhongdong |
Certification: | CCC,ISO,VED,TUV |
Place of Origin: | Hebei,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | ,L/C,T/T |
Supply Ability: | 100KM/Week |
Delivery Time: | 7-30 days based on different qty |
Packaging Details: | Wooden Drum |
Voltage: | 110kV |
Screen: | Copper Wire |
Insulation: | XLPE |
Sheath: | Lead |
Conductor: | Copper |
Application: | Underground |
Company Info. |
Zhongdong Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Application
Construction
Description
Tecnical Data
Constructional data(nominal) | |||||||||||
Nominal | Diameter | Thickness of | Thickness | Thickness | Thickness of | Thickness | Outside | Lead | Weight | DC | Electro- |
mm | Approx | Approx. | Approx | mm | mm | Approx. | mm² | Approx | Q/km | μFkm | |
240R | 18.4 | 1.0 | 16.0 | 1.0 | 2.0 | 3.2 | 65 | 370 | 9 | 0.0754 | 0.16 |
300 R | 20.5 | 1.0 | 16.0 | 1.0 | 2.0 | 3.3 | 70 | 400 | 10 | 0.0601 | 0.16 |
400R | 23.2 | 1.0 | 16.0 | 1.0 | 2.0 | 3.3 | 71 | 400 | 11 | 0.0470 | 0.18 |
500R | 26.4 | 1.0 | 16.0 | 1.0 | 2.0 | 3.4 | 76 | 435 | 13 | 0.0366 | 0.19 |
630R | 30.3 | 1.0 | 16.0 | 1.0 | 2.0 | 3.5 | 77 | 440 | 14 | 0.0283 | 0.23 |
800R | 34.7 | 1.0 | 16.0 | 1.0 | 2.1 | 3.6 | 86 | 520 | 18 | 0.0221 | 0.23 |
1000 R | 39.1 | 1.0 | 16.0 | 1.0 | 2.2 | 3.8 | 91 | 575 | 21 | 0.0176 | 0.24 |
![]() |