Sign In | Join Free | My frbiz.com |
|
Categories | High Voltage Cable |
---|---|
Brand Name: | Zhongdong |
Certification: | CCC,ISO,VED,TUV |
Place of Origin: | Hebei,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | ,L/C,T/T |
Supply Ability: | 100KM/Week |
Delivery Time: | 7-30 days based on different qty |
Packaging Details: | Wooden Drum |
Voltage: | 110kV |
Armour: | Steel Tape |
Screen: | Copper |
Insulation: | XLPE |
Sheath: | HDPE |
Conductor: | Copper or Aluminium |
Company Info. |
Zhongdong Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Application
Construction
Description
Tecnical Data
Nominal Area | Outer sheath thickness (Nominal) | Overall Diameter (Approx.) | App. Weight (Aluminium) | App. Weight (Copper) | Approx. Capacitance |
mm2 | mm | mm | kg/m | kg/m | μF/km |
95 | 2.3 | 48 | 2.2 | 3 | 0.15 |
120 | 2.4 | 50 | 2.5 | 3.5 | 0.16 |
150 | 2.4 | 51 | 2.8 | 4.1 | 0.16 |
185 | 2.5 | 53 | 3.1 | 4.8 | 0.18 |
240 | 2.6 | 56 | 3.7 | 5.7 | 0.19 |
300 | 2.7 | 59 | 4.3 | 6.3 | 0.2 |
400 | 2.8 | 62 | 4.9 | 7.1 | 0.22 |
500 | 2.9 | 65 | 5.3 | 8.2 | 0.24 |
630 | 3 | 69 | 5.9 | 9.6 | 0.26 |
800 | 3.2 | 73 | 6.6 | 11.3 | 0.29 |
1000 | 3.3 | 77 | 7.3 | 13.2 | 0.31 |
1200 | 3.4 | 84 | 8.4 | 15.6 | 0.36 |
![]() |