Sign In | Join Free | My frbiz.com |
|
Categories | Rechargeable LiPo Battery |
---|---|
Brand Name: | AUK |
Model Number: | 902030 |
Certification: | MSDS |
Place of Origin: | China |
MOQ: | 100PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/day |
Delivery Time: | 5-8 Work Days |
Packaging Details: | Carton box |
Application: | Beauty Equipment |
Cycle Life: | 500-1000 cycles |
Discharge Temperature: | -10°C~60°C |
Rated Voltage: | 3.7v |
Rated Capacity: | 500mAh |
Rechargeable: | Yes |
Type: | Lithium Polymer |
Operating Temperature: | -20°C to 60°C |
Charging Temperature: | 0℃ to 45℃ |
Shipping Way: | UPS / TNT / FEDEX /DHL |
Company Info. |
Hunan AUK New Energy Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
|
Caution:
1. Use a specified charger.
2. Do not disassemble the battery.
3. Do not short circuit the battery terminals.
4. Do not throw the battery into fire or heat.
5. Keep the battery in a cool dry surroundings if it stands by.
Payment Terms | 100%T/T in adance, Bank remittance. Paypal ,others |
MOQ | Please contact us |
Supply ability | 150000 pieces/per week |
Cycle Life | 800 times+ |
Business Type | Manufacturer |
Quality | "Grade A cells" |
Rechargable | Yes |
Applicant | Consumer Electronics |
AUK Other Hot Selling Lithium Polymer Battery Model for your Choose
Other lithium polymer battery model as below:
Model | Dimension | With PCM Dimension | Capacity |
302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Hunan AUK New Energy Co., Ltd. (AUK Power)
![]() |