Sign In | Join Free | My frbiz.com |
|
Categories | PFA Insulated Wires |
---|---|
Brand Name: | SANCO |
Model Number: | AFK-250 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulation materials: | PFA-Coated |
Conductor: | Silver Wire |
Advantages: | High Temperature resistance |
Rated voltage: | AC 600V or below |
Keywords: | PFA-Coated Silver Wire |
Wire gauge: | 32AWG~1/0AWG |
Color: | 10 colors |
Service: | OEM ODM Accept |
Customized product: | Available as per sample |
After-sales: | Lifelong maintenance |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Temperature PFA-Coated Silver Wire Manufacturer
What is PFA Wire?
PFA insulated wire is better than FEP insulated wire which has higher continuous service temperature and better stress cracking resistance, and have following features
1. Excellent fire resistance, chemical resistance, aging resistance,
2. Can resist strong acid, strong base;
3. Excellent resistance to humidity and UV;
4. Excellent electrical insulation performance, high insulation resistance;
5. Excellent mechanical strength;
Applications
Used for Household appliances,Precision equipment,PTC thermistors,Temperature sensor,automotive internal connection, electronic and electrical appliances etc.
Properties of PFA Wire
1. Insulation:PFA-coated
2. Conductor:Silver plated or nickel copper wire
3. Working temperature:-65℃~+250℃
4. Rated Voltage:250V or 600V
5. Outer diameter tolerance:±0.1mm
6. Color:White,blue,red,black,yellow,green,transparent,yellow/green
Section area (mm2) | Wire gauge AWG | Conductor construction piece/diameter (mm) | Insulation thickness (mm) | Outer diameter (mm) | Max. Conductor resistance at 20℃ (Ω/Km) | Packing length (m) |
0.05mm2 | 30AWG | 7/0.1mm | 0.2mm | 0.7mm | 376.2 | 500 |
0.2mm2 | 24AWG | 7/0.2mm | 0.30 | 1.2mm | 83.5 | 200 |
0.35mm2 | 22AWG | 19/0.16mm | 0.35mm | 1.4mm | 49.5 | 200 |
0.5mm2 | 20AWG | 19/0.18mm | 0.35mm | 1.6mm | 36.7 | 200 |
0.75mm2 | - | 19/0.23mm | 0.35mm | 1.85mm | 22.7 | 200 |
1mm2 | 18AWG | 19/0.26mm | 0.35mm | 2mm | 19 | 200 |
1.2mm2 | 16AWG | 19/0.28mm | 0.35mm | 2.1mm | 15.3 | 200 |
1.5mm2 | - | 19/0.32mm | 0.4mm | 2.4mm | 11.7 | 200 |
2mm2 | 14AWG | 19/0.37mm | 0.4mm | 2.65mm | 9.45 | 100 |
2.5mm2 | - | 19/0.41mm | 0.5mm | 3.05mm | 6.86 | 100 |
4mm2 | - | 37/0.37mm | 0.5mm | 3.6mm | 4.51 | 100 |
6mm2 | - | 37/0.45mm | 0.5mm | 4.2mm | 3.05 | 100 |
8mm2 | 8AWG | 133/0.28mm | 0.5mm | 5.2mm | 2.16 | 100 |
10mm2 | - | 133/0.32mm | 0.5mm | 5.8mm | 1.68 | 100 |
16mm2 | - | 133/0.39mm | 0.6mm | 7.0mm | 1.13 | 100 |
20mm2 | 4AWG | 133/0.45mm | 0.6mm | 8.0mm | 0.886 | 100 |
25mm2 | - | 196/0.4mm | 0.6mm | 8.8mm | 0.734 | 100 |
35mm2 | - | 494/0.3mm | 0.7mm | 10.4mm | 0.511 | 100 |
50mm2 | - | 396/0.4mm | 0.8mm | 12.2mm | 0.358 | 100 |
70mm2 | - | 551/0.4mm | 1.0mm | 14.6mm | 0.27 | 100 |
95mm2 | - | 760/04mm | 1.2mm | 17.2mm | 0.21 | 100 |
![]() |