Sign In | Join Free | My frbiz.com |
|
Categories | PFA Insulated Wires |
---|---|
Brand Name: | SANCO |
Model Number: | AFK-250 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulation: | PFA Insulated |
Working temperature: | -65℃~250℃ |
Features: | 250 Degree resistance |
Color: | Red,Yellow,Violet,Green,Brown,Transparent,Grey,Blue,Orange,White,Black |
Service: | OEM ODM Accept |
Wire gauge: | 32AWG~1/0AWG,stranded or solid. |
Conductor: | Silver or nickel plated copper. |
Rated voltage: | AC 600V or below |
Shielding: | optional |
Customized product: | Available as per drawing or sample |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
high temperature Silver Plated Copper Wire,Pfa Insulated Wire Manufacturer
About PFA wire
1. PFA wire can be rated up to 250°C, thus making it an excellent choice for high temperature applications. Along with excellent temperature ratings, PFA has outstanding resistance to chemicals.
2. PFA wire has superior mechanical strength at high temperatures as compared to FEP insulation wire,and also remains flexible at low temperatures
Applications
1. Internal wiring for electronic devices, information devices etc.
2. Military Industry
3. Oil and Gas Industry
4. Aerospace Industry
Properties of PFA Wire
1. Operating Temperature: -65°C to +250℃
2. Voltage Rating: AC 600V
3. Insulation:PFA high temperature insulated
4.Conductor:Silver or nickel plated copper.
Cross section area | Conductor Piece×Dia.mm | Conductor wire dia. | Insulation thickness mm | Wire outer diameter mm | AC resistance at 20C | |||||||
Type | ||||||||||||
110V | 250V | 600V | 110V | 250V | 600V | |||||||
Min. | Max. | Min. | Max. | Min. | Max. | |||||||
0.01mm2 | 7×0.05 | 0.15 | 0.1 | 0.15 | 0.25 | 0.33 | 0.4 | 0.42 | 0.5 | 0.62 | 0.7 | 1345 |
0.04mm2 | 7×0.08 | 0.24 | 0.1 | 0.15 | 0.25 | 0.42 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 550 |
0.06mm2 | 7×0.10 | 0.3 | 0.1 | 0.15 | 0.25 | 0.48 | 0.55 | 0.55 | 0.65 | 0.8 | 0.9 | 340 |
0.08mm2 | 7×0.12 | 0.36 | 0.1 | 0.15 | 0.25 | 0.54 | 0.6 | 0.6 | 0.7 | 0.9 | 1 | 230 |
0.1mm2 | 19×0.08 | 0.4 | 0.1 | 0.15 | 0.25 | 0.6 | 0.7 | 0.65 | 0.75 | 0.9 | 1 | 206 |
0.14mm2 | 19×0.10 | 0.5 | 0.1 | 0.15 | / | 0.7 | 0.8 | 0.75 | 0.85 | / | / | 129 |
0.12mm2 | 7×0.16 | 0.48 | 0.1 | 0.15 | 0.25 | 0.63 | 0.7 | 0.7 | 0.8 | / | / | 145 |
0.2mm2 | 7×0.20 | 0.6 | / | 0.15 | 0.25 | / | / | 0.85 | 0.95 | 1 | 1.2 | 82 |
19×0.12 | 0.6 | / | 0.15 | 0.25 | / | / | 0.85 | 0.95 | 1 | 1.2 | 85 | |
0.3mm2 | 19×0.14 | 0.7 | / | 0.15 | / | / | / | 0.95 | 1.05 | / | / | 66 |
0.4mm2 | 19×0.15 | 0.75 | / | 0.15 | / | / | / | 1 | 1.1 | / | / | 58 |
0.3mm2 | 19×0.16 | 0.8 | / | 0.15 | 0.25 | / | / | 1 | 1.1 | 1.15 | 1.35 | 54 |
0.5mm2 | 19×0.18 | 0.9 | / | 0.15 | 0.25 | / | / | 1.15 | 1.25 | 1.3 | 1.5 | 38 |
0.75mm2 | 19×0.23 | 1.15 | / | / | 0.25 | / | / | / | / | 1.55 | 1.8 | 23 |
1mm2 | 19×0.26 | 1.3 | / | / | 0.3 | / | / | / | / | 1.8 | 2.1 | 18 |
1.5mm2 | 19×0.32 | 1.6 | / | / | 0.3 | / | / | / | / | 2.1 | 2.4 | 13 |
49×0.18 | 1.62 | / | / | 0.3 | / | / | / | / | 2.1 | 2.4 | 15 | |
49×0.20 | 1.8 | / | / | 0.3 | / | / | / | / | 2.25 | 2.6 | 12 | |
2.5mm2 | 49×0.26 | 2.34 | / | / | 0.4 | / | / | / | / | 3 | 3.4 | 7 |
3mm2 | 49×0.28 | 2.52 | / | / | 0.4 | / | / | / | / | 3.2 | 3.6 | 6 |
4mm2 | 49×0.32 | 2.88 | / | / | 0.4 | / | / | / | / | 3.6 | 4 | 5 |
6mm2 | 49×0.39 | 3.51 | / | / | 0.4 | / | / | / | / | 4.2 | 4.6 | 3 |
![]() |