Sign In | Join Free | My frbiz.com |
|
Categories | Activated Carbon Air Filter |
---|---|
Brand Name: | Klair |
Model Number: | KP7-C |
Certification: | ISO 16890 |
Place of Origin: | China |
MOQ: | 1 |
Price: | US$ 1-10 |
Payment Terms: | T/T, D/P, Western Union, D/A, L/C, MoneyGram |
Supply Ability: | 500 pcs pre week |
Delivery Time: | 10-15days |
Packaging Details: | Carton |
Media: | Activated Carbon |
Frame: | Galvanized steel, Aluminum alloy, Stainless steel |
Temperature: | < 90℃ |
Humidity: | 95% RH |
Recommended final resistance: | ≤250 Pa |
Efficiency: | F5-F9 |
Company Info. |
Dongguan Klair Filtration Technology Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
F5-F9 Synthetic Bag Pre Air Filters Secondary Filter for Cleanroom
Product Description
Efficient adsorption of activated carbon fiber and filter cotton composite, surface adsorption capacity is strong, can effectively control the air odor and organic pollutants, to solve the general ventilation system of air filtration.Widely used in chemical, pharmaceutical, food, entertainment places, buildings, office buildings, airports, hospitals and other air conditioning and ventilation systems, improve indoor air quality, remove air.
Features
1. The composite made of activated carbon fiber and non-woven
fabric, effectively remove all kinds of odor in the air
2. Strong adsorption capacity, high removal efficiency, reliable
performance
3. Easy installation and maintenance, light weight, strong
versatility
4. With galvanized frame, aluminum alloy frame, plastic frame or
stainless steel frame
5. Seamless welding technology is adopted to ensure the high
reliability of operation
6. Strong humidity resistance, can reach 100% relative humidity
resistance
Technical Data Sheet
Frame: Galvanized steel, Aluminum alloy, Stainless steel
Media: Activated Carbon
Temperature: < 90C
Humidity: 95% RH
Recommended final resistance: ≤250 Pa
Parameters Table
Model No. | Size(mm)(WxHxD) | Rated air flow/ lnitial resistance (m'h)/(Pa) | Media area (m/s) | Velocity (m/s) | Different air flow/lnitial resistance (m/h)V(Pa) | Efficiency (EN779) | Pocket Numbers | ||
2m/s | 2.45m/s | 3m/s | |||||||
KP7-C-001 | 287*592*381 | 1450/40 | 1.58 | 2.37 | 1250/35 | 1550/45 | 1850/55 | G4 | 3 |
KP7-C-002 | 592*592*381 | 2850/40 | 3.18 | 2.26 | 2550/35 | 3200/45 | 3850/55 | G4 | 6 |
KP7-C-003 | 287*592*381 | 1850/40 | 2.04 | 3.02 | 1250/30 | 1550/35 | 1850/40 | G4 | 4 |
KP7-C-004 | 592*592*381 | 3700/40 | 4.09 | 2.93 | 2550/30 | 3200/35 | 3850/40 | G4 | 8 |
KP7-0-005 | 287*592*500 | 1850/40 | 2.08 | 3.02 | 1250/30 | 1550/35 | 1850/40 | G4 | 3 |
KP7-C-006 | 592*592*500 | 3750/40 | 4.17 | 2.97 | 2550/30 | 3200/35 | 3850/40 | G4 | 6 |
KP7-C-007 | 287*592*500 | 2400/40 | 2.68 | 3.92 | 1250/20 | 1550/25 | 1850/30 | G4 | 4 |
KP7-C-008 | 592*592*500 | 4850/40 | 5.37 | 3.84 | 2250/20 | 3200/25 | 3850/30 | G4 | 8 |
KP7-C-009 | 287*592*600 | 2250/40 | 2.49 | 3.68 | 1250/25 | 1550/30 | 1850/35 | G4 | 3 |
KP7-C-010 | 592*592*600 | 4500/40 | 5.01 | 3.57 | 2550/25 | 3200/30 | 3850/35 | G4 | 6 |
KP7-C-011 | 287*592*600 | 2900/40 | 3.21 | 4.74 | 1250/20 | 1550/20 | 1850/25 | G4 | 4 |
KP7-C-012 | 592*592*600 | 5800/40 | 6.44 | 4.60 | 2250/20 | 3200/20 | 3850/25 | G4 | 8 |
![]() |