Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Coupled Laser Diode |
---|---|
Brand Name: | SkyEra |
Model Number: | 785-975 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Can be negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Product name: | F-Mount Laser Diode Module |
Brand: | SkyEra |
Application: | bump source material processing |
Output power (W): | 2W/3W/6W/10W/12W/13W/18W/22W |
Local Service Location: | None |
warranty period: | 1 year |
After Warranty Service: | Online support Spare parts Field maintenance and repair service |
Company Info. |
Wuhan CS Tec Co.,Ltd |
View Contact Details |
Product List |
Product introduction
The diode laser fiber coupling. This type of diode laser is used in fiber laser pump source applications. Based on a variety of coupling technology solutions and thermal management, the products can meet the power, brightness, wavelength control, power-to-weight ratio, and other special requirements of different customers. It widely uses automation equipment to ensure the consistency of batch product performance; Multiple quality inspections are performed on each chip and component to ensure long-term reliability
Product application
Medical Printing Industry Pumping Lighting
Product specification
Output Power(CW) | 2 | 3 | 6 | 10 | 12 | 13 | 18 | 22 | W |
Centre Wavelength | 785 | 793 | 808 | 808 | 915-975 | 915-975 | 915-975 | 915-975 | nm |
Spectral Width(FWHM) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | nm |
Operating Current | 2.5 | 3.5 | 6 | 12 | 13 | 14 | 19 | 24 | A |
Operating Voltage | 1.85 | 1.7 | 1.8 | 1.8 | 1.75 | 1.75 | 1.65 | 1.65 | V |
Threshold Current | 0.2 | 0.3 | 0.3 | 1.0 | 0.4 | 0.4 | 0.8 | 1.0 | A |
Convention Efficiency | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | % |
Slop Efficiency | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | W/A |
Series Resistance | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | Ω |
Emitter Size | 100 | 100 | 100 | 190 | 94 | 94 | 150 | 190 | μm |
Fax-Axis Divergence(FWHM) | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | |
Fax-Axis Divergence(95%) | 55 | 55 | 55 | 58 | 60 | 60 | 59 | 59 | |
Slow-Axis Divergence(FWHM) | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | |
Slow-Axis Divergence(95%) | 10 | 10 | 10 | 10.5 | 11 | 11 | 11 | 11 | |
Package | F_MOUNT | ||||||||
Operating Temperature | 15-55 | ℃ | |||||||
Storage Temperature | -30_70 | ℃ | |||||||
Humidity | 5-85 | % | |||||||
Wavelength shift vs. Temperature | 0.3 | nm/℃ | |||||||
Wavelength shift vs.Current | 0.7 | nm/A |
![]() |