Sign In | Join Free | My frbiz.com |
|
Categories | Needle Roller Bearings |
---|---|
Brand Name: | SGC |
Model Number: | RC, RCB |
Certification: | ISO9001 |
Place of Origin: | Fuzhou, China |
MOQ: | 100 PCS |
Price: | Get the latest price |
Payment Terms: | D/P, L/C, T/T, Western Union |
Supply Ability: | 200000PCS per month |
Delivery Time: | 10-30 days |
Packaging Details: | Neutral Pack+Outer Carton+Pallet |
Product Name: | One Way Needle Roller Clutch |
Rollers: | GCr15 Chrome Steel, Hardened , Precision Ground |
Case: | Hardened steel roller cup-Drawn cup |
Cage: | Low carbon bearing steel cage-Cage Guided, TN for Optional |
Lubrication: | Oil, Grease Optional |
Hardenedness: | HRC60~65 |
Shaft Dia.: | 6.35 mm-25.4 mm |
Packing: | Plastic Tube+Box+Outer Carton+Pallet |
Service: | OEM Or Customized Drawings is Available |
Samples: | Free |
One Way Needle Roller Clutch with Drawn Cup Shell for Indexing Backstopping or Overrunning
Unidirectional-Inch
Our shell-type needle bearings feature caged design that offer 3X the speed of uncaged designs. The needles inside the bearing allows for high speed, high load, low profile bearing design. The roller clutches are ideal for indexing, backstopping and overrunning applications.
Materials:
• 52100 Hardened Chrome Steel Needle Bearing
• Case-Hardened Steel Roller Cup
Features:
• Ideal for indexing, backstopping or overrunning operations
• Free rolling one way, drives in opposite direction
• Lightweight, low profile
• Temperature range +10°C to +70°C
• Minimum backlash
Clutch No. | Mass Approx | Boundary Dimensions | Torgue Ma | ||
Fw | D | C | |||
g | mm | Nm | |||
RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC121610 | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC121610-FS | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC162110 | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RC162110-FC | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
![]() |