Sign In | Join Free | My frbiz.com |
|
Categories | Needle Roller Bearings |
---|---|
Brand Name: | SGC |
Model Number: | HF |
Certification: | ISO9001 |
Place of Origin: | Fuzhou, China |
MOQ: | 100 PCS |
Price: | Get the latest price |
Payment Terms: | D/P, L/C, T/T, Western Union |
Supply Ability: | 200000PCS per month |
Delivery Time: | 10-30 days |
Packaging Details: | Neutral Pack+Outer Carton+Pallet |
Product Name: | Drawn-Cup Needle Roller Clutch |
Rollers: | GCr15 Chrome Steel, Hardened , Precision Ground |
Case: | Hardened steel roller cup-Drawn cup |
Cage: | Low carbon bearing steel cage-Cage Guided, TN for Optional |
Lubrication: | Oil, Grease Optional |
Hardenedness: | HRC60~65 |
Shaft Dia.: | 3 mm-35 mm |
Packing: | Plastic Tube+Box+Outer Carton+Pallet |
Service: | OEM Or Customized Drawings is Available |
Samples: | Free |
Drawn Cup Needle Roller Clutch Bearing with Plastic or Stainless Steel Spring HF Series
Unidirectional-Metric
Our shell-type needle bearings feature caged design that offer 3X the speed of uncaged designs. The needles inside the bearing allows for high speed, high load, low profile bearing design. The roller clutches are ideal for indexing, backstopping and overrunning applications.
Materials:
• 52100 Hardened Chrome Steel Needle Bearing
• Case-Hardened Steel Roller Cup
Features:
• Ideal for indexing, backstopping or overrunning operations
• Free rolling one way, drives in opposite direction
• Lightweight, low profile
• Temperature range +10°C to +70°C
• Minimum backlash
Shaft Dia | Clutch No. | Mass Approx | Borndary Dimensions | Torgue Ma | Limiting Speed | Suitable Drawn Cup Bearings | ||||
Plastic Springs | Steel Springs | Fw | D | C | Rotating Shaft Min-1 | Rotatng Outer Ring Min-1 | ||||
mm | g | mm | Nm | rpm | ||||||
3 | HF0306KF | 0.9 | 3 | 6.5 | 6 | 0.2 | 36000 | 7000 | HK0306TN | |
4 | HF0406KF | -- | 1 | 4 | 8 | 6 | 0.34 | 34000 | 8000 | HK0408TN |
HF0406KFR | -- | 1 | 4 | 8 | 6 | 0.1 | 34000 | 8000 | HK0408TN | |
6 | HF0608KF | 2.8 | 6 | 10 | 8 | 1.5 | 20000 | 11000 | HK0608 | |
HF0612KF | HF0612 | 3 | 6 | 10 | 12 | 1.76 | 23000 | 13000 | HK0608 | |
HF0612KFR | HF0612R | 3 | 6 | 10 | 12 | 1.76 | 23000 | 13000 | HK0608 | |
HF061210 | 3.5 | 6 | 12 | 10 | 3 | 20000 | 13000 | HK061208 | ||
8 | HF0812KF | HF0812 | 3.5 | 8 | 12 | 12 | 3.15 | 17000 | 12000 | HK0808 |
HF0812KFR | HF0812R | 3.5 | 8 | 12 | 12 | 4 | 17000 | 12000 | HK0808 | |
-- | HF061210 | 3.2 | 8 | 12 | 10 | 3 | 16000 | 12000 | HK0808 | |
-- | HF081410 | 3.6 | 8 | 14 | 10 | 4.6 | 15000 | 11000 | HK081410 | |
-- | HF081610 | 4.1 | 8 | 16 | 10 | 5.5 | 15000 | 11000 | HK081610 | |
-- | HF081412 | 4 | 8 | 14 | 12 | 5 | 16000 | 12000 | HK081410 | |
10 | HF1012KF | HF1012 | 4 | 10 | 14 | 12 | 5.3 | 14000 | 11000 | HK1010 |
HF1012KFR | HF1012R | 4 | 10 | 14 | 12 | 1.5 | 14000 | 11000 | HK1010 | |
12 | -- | HF1216 | 11 | 12 | 18 | 16 | 12.2 | 11000 | 8000 | HK1212 |
14 | -- | HF1416 | 13 | 14 | 20 | 16 | 17.3 | 9500 | 8000 | HK1412 |
16 | -- | HF1616 | 14 | 16 | 22 | 16 | 20.5 | 8500 | 7500 | HK1612 |
18 | -- | HF1816 | 16 | 18 | 24 | 16 | 24.1 | 7500 | 7500 | HK1812 |
20 | -- | HF2016 | 17 | 20 | 26 | 16 | 28.5 | 7000 | 6500 | HK2010 |
25 | -- | HF2520 | 30 | 25 | 32 | 20 | 66 | 5500 | 5500 | HK2512 |
30 | -- | HF3020 | 36 | 30 | 37 | 20 | 90 | 4500 | 4500 | HK3012 |
35 | -- | HF3520 | 40 | 35 | 42 | 20 | 121 | 3900 | 3900 | HK3512 |
![]() |