Sign In | Join Free | My frbiz.com |
|
Categories | Hollow Shaft Motor |
---|---|
Brand Name: | ZOZHI |
Model Number: | 160M1-4 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1pc |
Price: | negotiated |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000pcs/month |
Delivery Time: | 25 working days after received your payment |
Packaging Details: | Packed in cartons,veneer case or wooden case. |
Product Name: | Hollow Shaft Motor |
Voltage: | 230/400V |
Phase: | Three phase |
Output: | 15kw/20hp |
Speed: | 1400rpm |
Shaft: | 24mm |
Frame: | 160 |
Material: | Die Cast Aluminum |
Pole: | 4 |
Insulation: | Class F |
Protection: | IP55 |
Installation: | B3 |
IEC Standard: | IE1 |
Application: | cleaning machine / pressure washer machine |
Company Info. |
Fuan Zhongzhi Pump Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
400 - Volts
Three Phase 50 Hz
20 hp / 15 kW
Speed-1400 rpm 4pole
Inner Shaft - 24mm Female Hollow
IEC 160M1 Frame - B3 Foot Mount
Die-cast aluminum housing
Rated to IP55
Insulation: F
For Cleaning Machine
Enclosed fan cooled(TEFC), squirrel cage type three-phase induction motors developed with a new technique. As a result, the mounting dimension is fully conformed with the IEC standard.
Beautiful modeling, compact structure, low noise, high efficiency, ample starting torque, easy serving, etc
50Hz Electric Motor - B3 - Hollow Shaft - Three Phase - 4Pole (1400 RPM)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | FLANGE | FRAME NO | APPLICABLE PUMP MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR PUMP | HAWK PUMP | INTERPUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 90mm | 71 | X.M. - R.K. - RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 61/90mm | 90L | XM - RK - RG | Series44/49/50/51/58/60/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 61/90mm | 100L | XM - RK - RW - XW - RG RC - RR - RS | NHD -NHDP -NMT | Series44/49/50/51/58/ 60/ 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 61/90mm | 112M | XM - RK - RW - XW - RG RC - RR - RS | NHD - NHDP -NMT -NPM | Series 47/59/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 61/90mm | 132S | RK - XW - RG RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 61/90mm | 132M | RK - XW - XWL - SXW - SHP - RG | NMT -NPM -PXI - NLTI -XLTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 61mm | 160M | X.W. - XWL - SWL - SHP |
Application
![]() |