Sign In | Join Free | My frbiz.com |
|
Categories | Microwave Graphite Oxide Reduction Furnace |
---|---|
Brand Name: | Huaemw |
Model Number: | HY-PH3010E |
Place of Origin: | China |
MOQ: | 1 PCS |
Price: | Negotiable |
Delivery Time: | 1~12weeks |
Name: | Graphite Oxide Exfoliation Furnace |
Heating Source: | Microwave & Electric |
voltage: | 380V |
Working Temperature: | 0~950°C |
Temperature Control Precision: | ±0.1% |
Temperature Measurement Method: | thermocouple |
1000°C Graphene Fast Reduction Equipment Diameter 100 Millimeter Tube Automatic
HY-PH3010E can be applied for instant reduction of Graphite Oxide to produce high quality Graphene with a production capacity of 500~1000g/day.
Parameters | HY-PH3010E | |
MicrowaveSystem | Microwave Output Power | 0.10~2.80kW continuously adjustable |
Microwave Frequency | 2.45GHz | |
Microwave Leakage Prevention | microwave leakage intensity<2mW/cm2 | |
Thermal Insulation System | Tmax | 1000°C |
Working Temperature | 0~950°C | |
Heating Space (D×H) | Φ100×150mm | |
Temperature Control System | Temperature Measurement Method | thermocouple |
Temperature Measurement Range | 0~1300°C | |
Temperature Control Precision | ±0.1% | |
Control System | Auto, Manual and Isothermal Controlling Mode, PLC+Touch Screen | 40 segments of programmable technical parameters, data storage and
export,real-time curve data display, dynamic data display |
Safety System | Magnetron Alarm | over temperature alarm |
Overall Dimension | Furnace Body(L×W×H) | ca. 630×530×480mm |
Rack(L×W×H) | ca. 900×500×700mm |
![]() |