Sign In | Join Free | My frbiz.com |
|
Categories | Instrumentation Control Valves |
---|---|
Brand Name: | LINUO |
Model Number: | Round multi-blade butterfly valve |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50 set / 30 days |
Delivery Time: | 5-30 days upon order quantity |
Packaging Details: | Wooden packing |
Material: | Stainless steel |
DN: | 500~3000 |
Company Info. |
oepoch industrial technology |
View Contact Details |
Product List |
Round multi-blade butterfly valve
DYD-Y series round multi- blade butterfly valve
Structural features and applications
This series of round multi- blade butterfly valves are widely used in the dusty cold air or hot air gas pipelines of ventilation, environmental protection engineering in metallurgy, building materials, chemical industry, power station, glass and other industries, especially suitable for the inlet and outlet of fans as air flow regulating and hoisting devices, so as to reduce the opening and closing torque of the fan, and can be combined with various actuators to form different device performance.
Main technical parameters
DN | D | D1 | H | n-φd | L | b | Quantity of blades | L1 | Weigh (Kg) | |
electric | Manual | |||||||||
500 | 640 | 600 | 890 | 20-22 | 300 | 18 | 3 | 1100 | 900 | 196 |
600 | 755 | 705 | 1020 | 20-26 | 300 | 18 | 3 | 1210 | 1000 | 210 |
700 | 860 | 810 | 1110 | 24-26 | 300 | 18 | 3 | 1380 | 1150 | 230 |
800 | 975 | 920 | 1240 | 24-26 | 350 | 20 | 5 | 1480 | 1200 | 350 |
900 | 1075 | 1020 | 1340 | 24-30 | 350 | 20 | 5 | 1580 | 1410 | 490 |
1000 | 1175 | 1120 | 1440 | 28-30 | 350 | 20 | 5 | 1675 | 1510 | 560 |
1200 | 1375 | 1320 | 1660 | 32-30 | 350 | 20 | 5 | 1895 | 1710 | 620 |
1400 | 1575 | 1520 | 1860 | 26-30 | 400 | 20 | 7 | 2145 | 1940 | 810 |
1600 | 1790 | 1730 | 2060 | 40-30 | 400 | 24 | 7 | 2345 | 2145 | 1010 |
1800 | 1990 | 1930 | 2260 | 44-30 | 400 | 24 | 9 | 2545 | 2345 | 1600 |
2000 | 2190 | 2130 | 2500 | 48-30 | 400 | 24 | 9 | 2745 | 2545 | 2050 |
2200 | 2405 | 2340 | 2700 | 52-33 | 500 | 24 | 11 | 3125 | 2845 | 2300 |
2400 | 2605 | 2540 | 2900 | 56-33 | 500 | 24 | 11 | 3325 | 3000 | 2500 |
2600 | 2805 | 2740 | 3100 | 60-33 | 500 | 28 | 15 | 3525 | 3200 | 2900 |
2800 | 3030 | 2960 | 3330 | 64-36 | 500 | 28 | 15 | 3740 | 3400 | 3100 |
3000 | 3230 | 3160 | 3530 | 68-36 | 500 | 28 | 15 | 3940 | 3600 | 3400 |
DNxDN | AxB | CxC | H | n-φd | b | L | Quantity of blades | Weight(Kg) |
500x400 | 565x465 | 600x500 | 507 | 8-17 | 14 | 190 | 2 | 201 |
500x500 | 565x565 | 600x600 | 557 | 20-17 | 14 | 190 | 2 | 210 |
630x400 | 710x480 | 750x520 | 517 | 20 -17 | 16 | 210 | 2 | 247 |
630x500 | 710x580 | 750x620 | 567 | 22-17 | 16 | 210 | 3 | 255 |
630x630 | 710x710 | 750x750 | 632 | 24-27 | 16 | 210 | 3 | 260 |
800x500 | 880x580 | 750x780 | 567 | 24 - 27 | 16 | 210 | 3 | 351 |
800x630 | 880x710 | 920x620 | 632 | 26-19 | 16 | 210 | 3 | 366 |
800x800 | 880x880 | 920x920 | 717 | 28-19 | 16 | 210 | 3 | 375 |
990x715 | 1070x795 | 1110x835 | 674 | 28-19 | 16 | 250 | 3 | 555 |
1000x630 | 1080x710 | 1120x750 | 632 | 28-19 | 16 | 250 | 3 | 551 |
1000x800 | 1080x880 | 1120x920 | 717 | 30-19 | 16 | 250 | 3 | 565 |
1000x1000 | 1080x1080 | 1120x1120 | 817 | 32-19 | 16 | 250 | 3 | 640 |
1250x800 | 1330x880 | 1370x920 | 717 | 34-19 | 18 | 250 | 4 | 680 |
1250x1000 | 1330x1080 | 1370x1120 | 817 | 36-19 | 18 | 250 | 4 | 710 |
1250x1250 | 1330x1330 | 1370x1370 | 942 | 40-19 | 18 | 250 | 4 | 810 |
1500x1500 | 1595x1595 | 1640x1640 | 1077 | 48-19 | 20 | 300 | 4 | 1030 |
1600x1000 | 1695x1095 | 1740x1140 | 827 | 42-19 | 20 | 300 | 4 | 970 |
1600x1250 | 1695x1345 | 1740x1390 | 995 | 46-19 | 20 | 300 | 4 | 996 |
1600x1600 | 1695x1695 | 1740x1740 | 1170 | 52-19 | 20 | 300 | 4 | 1240 |
1620x1170 | 1715x1265 | 1760x1310 | 955 | 44-19 | 20 | 300 | 4 | 990 |
2000x1250 | 2095x1345 | 2140x1390 | 995 | 52-22 | 22 | 400 | 5 | 2360 |
2000x1600 | 2095x1695 | 2140x1740 | 1170 | 58-22 | 22 | 400 | 5 | 2800 |
2000x2000 | 2095x2095 | 2140x2140 | 1370 | 64-22 | 22 | 400 | 5 | 3030 |
2500x1600 | 2600x1700 | 2650x1750 | 1175 | 66-22 | 24 | 400 | 6 | 2800 |
2500x2000 | 2600x2100 | 2650x2150 | 1445 | 72-22 | 24 | 400 | 6 | 3010 |
2500x2500 | 2600x2600 | 2650x2650 | 1695 | 76-22 | 24 | 400 | 6 | 3640 |
3000x2000 | 3100x2100 | 3150x2150 | 1445 | 78-22 | 24 | 400 | 8 | 3620 |
3000x2500 | 3100x2600 | 3150x2650 | 1695 | 84-22 | 24 | 400 | 8 | 4030 |
3000x3000 | 3100x3100 | 3150x3150 | 1945 | 92-22 | 24 | 400 | 8 | 4150 |
Note: Electric actuators are equipped with HQ and SMC series, and pneumatic actuators are equipped with AW series.
![]() |