Sign In | Join Free | My frbiz.com |
|
Categories | High Frequency Online UPS |
---|---|
Place of Origin: | China |
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
MOQ: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP5115E 1000-3000VA |
Nominal Voltage: | 220/230/240VAC |
Nominal Frequency: | 50/60Hz |
Voltage Range: | 115~295VAC(±3VAC) |
Frequency Range: | 50Hz:(46~54HZ);60Hz:(56Hz~64Hz) |
Power Factor: | >0.98 |
Voltage Regulation: | 220/230/240×(1±2%)VAC |
Frequency Regulation: | 50/60Hz±0.2% |
Wave Form: | Pure Sine wave |
Charge time: | 90% within 5 hours |
EPO Line Interactive UPS 1000VA / 700W, 2000VA / 1400W, 3000VA / 2100W for business
Key Features
1.Simple battery maintenance (hot-swap)
2.Frontal battery maintenance design
3.EPO function, remote control button for emergency
4.Complete soft-ware monitoring system
5.Pure sine wave output
6.Advanced line-interactive design
7.Intelligent voltage regulation techni
Application
Apply to Financial, Telecom, Insurance, Railway, Hospital, Mining,
Business industry,
Provide reliable, economical power to various PCs, small
intelligent devices (such as
Measuring equipment, industrial automation equipments), precise
instruments.
Technical Specification:
Model | HP5115E 1000-3000VA | ||||
1000VA | 1500VA | 2000VA | 3000VA | ||
Capacity | 1000VA/700W | 1500VA/1050W | 2000VA/1400W | 3000VA/2100W | |
Nominal Voltage | 220/230/240VAC | ||||
Nominal Frequency | 50/60Hz | ||||
Input | |||||
Voltage Range | 115~295VAC(±3VAC) | ||||
Frequency Range | 50Hz:(46~54HZ);60Hz:(56Hz~64Hz) | ||||
Power Factor | >0.98 | ||||
Output | |||||
Voltage Regulation | 220/230/240×(1±2%)VAC | ||||
Frequency Regulation | 50/60Hz±0.2% | ||||
Power Factor | 0.7 | ||||
Wave Form | Pure Sine wave | ||||
Switch time | 2-4ms(AC model →Battery model ) | ||||
Battery | |||||
Battery type & number | 12V/7Ah ×2pcs | 12V/7Ah ×4pcs | 12V/7Ah ×4pcs | 12V/5Ah | |
Charge time | 90% within 5 hours | ||||
Display | |||||
LED display | AC, Battery , Load, over-load , Fault, etc | ||||
Communication | |||||
Communication port | RS232, USB communication port(optional) | ||||
Operating Environment | |||||
Temperature | 0~40℃ | ||||
Humidity | 0~95% | ||||
Storage temperature | -25℃~55℃ | ||||
Elevation | |||||
Noise (within 1 meter) | <45dB | ||||
Physical | |||||
Weight(KG) | Net weight | 15 | 20 | 21.2 | 27 |
Gross weight | 17 | 22 | 24 | 29 | |
Dimension:W×D×H mm | 447×410×90 | 447×450×90 | 447×560×90 |
![]() |