Sign In | Join Free | My frbiz.com |
|
Categories | 300T Crawler Crane |
---|---|
Brand Name: | XCMG |
Model Number: | XGC 300t |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Max Lifting Moment: | 1600 t·m |
Maximum Travel Speed: | 1.5 km/h |
Hoisting Speed: | 120 m/min |
Crawler Length: | 10.5 m |
Max Travel Speed: | 1.5km/h |
Number Of Axles: | 3 |
Max Lifting Height: | 110m |
Engine Power: | 447 kW |
Maximum Lifting Capacity: | 300 tons |
Maximum Radius: | 80 m |
Boom Length: | 18m-102m |
Max Working Radius: | 100m |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Crawler crane models: XGC 300t(-I)
Max rated lifting capacity: 300t
Maximum lifting moment: 1865t.m
Lightweight boom working condition_ Characteristics of lightweight boom hook without boom end pulley (LB/1)
Lightweight main boom working condition_Working range diagram of lightweight main boom main hook without arm end pulley (LB/1)
Lightweight main boom working condition_Working range diagram of lightweight main boom main hook without arm end pulley auxiliary hook (LB/1)
Lightweight boom working condition_no boom end pulley LB/1_115t+40t lightweight boom main hook performance
LB/1 | Lightweight main boom length(m) | |||||||||||||
Radians | 65.5 | 68.5 | 71.5 | 74.5 * | 77.5 * | 80.5 * | 83.5 ** | 86.5 ** | 89.5 ** | 92.5 ** | 95.5 ** | 98.5 ** | 101.5 ** | 104.5 ** |
(m) | t | t | t | t | t | t | t | t | t | t | t | t | t | |
9 | 91.0 | |||||||||||||
10 | 90.0 | 87.0 | 82.3 | 75.2 | ||||||||||
11 | 89.0 | 86.0 | 80.7 | 73.4 | 72.1 | 71.3 | 69.6 | 57.6 | ||||||
12 | 88.0 | 85.0 | 79.1 | 71.8 | 70.7 | 70.2 | 68.8 | 56.4 | 54.1 | 50.0 | 48.0 | 41.0 | ||
13 | 84.7 | 82.8 | 77.7 | 70.0 | 69.4 | 68.9 | 68.2 | 55.2 | 53.1 | 49.6 | 47.2 | 39.8 | 39.1 | 38.0 |
14 | 82.3 | 80.5 | 76.3 | 67.9 | 67.0 | 66.7 | 65.5 | 53.9 | 53.0 | 49.0 | 46.7 | 39.0 | 37.9 | 36.8 |
16 | 74.8 | 73.1 | 69.7 | 64.2 | 63.0 | 64.0 | 63.5 | 51.6 | 50.9 | 48.0 | 46.2 | 37.3 | 36.8 | 35.7 |
18 | 68.3 | 66.7 | 63.5 | 60.8 | 60.4 | 62.5 | 62.0 | 49.4 | 48.9 | 47.8 | 45.8 | 36.3 | 35.7 | 34.2 |
20 | 62.1 | 60.7 | 58.1 | 56.7 | 57.6 | 57.1 | 55.8 | 47.0 | 46.4 | 46.2 | 44.8 | 34.9 | 34.7 | 33.4 |
22 | 56.1 | 54.9 | 53.0 | 52.4 | 53.3 | 55.2 | 51.2 | 44.8 | 44.2 | 44.5 | 44.0 | 33.6 | 33.8 | 32.6 |
24 | 50.8 | 49.7 | 47.6 | 48.9 | 51.0 | 52.2 | 45.8 | 42.7 | 42.3 | 43.0 | 42.9 | 32.4 | 32.7 | 31.8 |
26 | 45.9 | 44.9 | 43.3 | 46.7 | 48.0 | 47.5 | 43.3 | 40.9 | 40.6 | 41.3 | 41.5 | 31.3 | 31.6 | 31.0 |
28 | 41.5 | 40.6 | 39.4 | 43.8 | 43.6 | 43.4 | 39.1 | 38.8 | 38.5 | 40.0 | 40.4 | 30.3 | 30.6 | 30.3 |
30 | 37.7 | 36.9 | 35.9 | 39.8 | 39.5 | 39.3 | 35.4 | 35.5 | 37.0 | 37.9 | 37.4 | 29.3 | 29.7 | 29.5 |
32 | 34.4 | 33.6 | 32.9 | 36.3 | 36.1 | 35.8 | 32.5 | 34.1 | 35.2 | 34.9 | 34.4 | 28.4 | 28.9 | 28.8 |
34 | 31.7 | 30.9 | 30.2 | 33.3 | 33.0 | 32.8 | 31.3 | 32.5 | 32.2 | 31.9 | 31.7 | 27.6 | 27.8 | 27.8 |
36 | 29.3 | 28.5 | 27.6 | 30.7 | 30.4 | 30.2 | 30.1 | 29.8 | 29.6 | 29.3 | 29.0 | 26.4 | 27.0 | 27.2 |
38 | 27.0 | 26.3 | 25.4 | 28.3 | 28.0 | 27.8 | 27.7 | 27.5 | 27.2 | 26.9 | 26.6 | 25.7 | 26.3 | 26.5 |
40 | 24.9 | 24.4 | 23.3 | 26.2 | 25.9 | 25.7 | 25.6 | 25.4 | 25.1 | 24.8 | 24.5 | 24.9 | 24.7 | 24.4 |
42 | 23.1 | 22.3 | 21.4 | 24.4 | 24.1 | 23.8 | 23.7 | 23.5 | 23.2 | 23.0 | 22.7 | 23.1 | 22.8 | 22.5 |
44 | 21.3 | 20.5 | 19.8 | 22.7 | 22.4 | 22.2 | 22.1 | 21.8 | 21.5 | 21.3 | 21.0 | 21.4 | 21.1 | 20.8 |
46 | 19.7 | 18.9 | 18.4 | 21.1 | 20.8 | 20.6 | 20.5 | 20.3 | 20.0 | 19.7 | 19.4 | 19.8 | 19.5 | 19.3 |
50 | 18.0 | 17.8 | 16.1 | 18.5 | 18.2 | 17.9 | 17.8 | 17.6 | 17.3 | 17.0 | 16.7 | 17.1 | 16.9 | 16.6 |
52 | 16.5 | 16.0 | 14.8 | 17.3 | 17.0 | 16.8 | 16.7 | 16.4 | 16.1 | 15.9 | 15.6 | 16.0 | 15.7 | 15.4 |
58 | 12.3 | 11.6 | 10.5 | 14.3 | 14.0 | 13.8 | 13.7 | 13.4 | 13.1 | 12.9 | 12.5 | 13.0 | 12.7 | 12.4 |
60 | 10.6 | 9.5 | 13.4 | 13.1 | 12.9 | 12.8 | 12.6 | 12.3 | 12.0 | 11.7 | 12.1 | 11.8 | 11.5 | |
64 | 11.8 | 11.6 | 11.3 | 11.2 | 11.0 | 10.7 | 10.4 | 10.1 | 10.5 | 10.2 | 10.0 | |||
68 | 10.2 | 10.0 | 9.9 | 9.6 | 9.3 | 9.1 | 8.8 | 9.2 | 8.9 | 8.6 | ||||
72 | 8.6 | 8.4 | 8.1 | 7.8 | 7.5 | 8.0 | 7.7 | 7.4 | ||||||
76 | 7.3 | 7.0 | 6.8 | 6.5 | 6.9 | 6.6 | 6.3 | |||||||
80 | 5.8 | 5.5 | 5.9 | 5.6 | 5.3 | |||||||||
84 | 4.6 | 5.0 | 4.7 | 4.5 | ||||||||||
88 | 3.9 | 3.7 |
Notes:
1. "*" Light main boom combination requires the use of 1.25m waist rope. "**" Light main boom combination requires the use of 1.25m and 2.62m waist rope.
2. The tower arm rear pull plate needs to be removed from each boom section, and the tower arm guide pulley needs to be installed at the main boom reducer.
![]() |