Sign In | Join Free | My frbiz.com |
|
Categories | PVC Insulated Power Cable |
---|---|
Brand Name: | Zhongdong |
Model Number: | NYBY NAYBY |
Certification: | IEC,CE,ISO,TUV |
Place of Origin: | Hebei,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | ,L/C,T/T |
Supply Ability: | 100KM/Week |
Delivery Time: | 7-30 days based on different qty |
Packaging Details: | Rolls, Wooden Drums, Steel Drums, Reels or customized |
Model No: | NYY NYYHY NAYY |
Feature: | Fire Resistant |
Insulation: | PVC |
Application: | Solar Cable |
Core No: | 4 |
Armour: | Steel Tape |
Company Info. |
Zhongdong Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Fire Resistant PVC Insulation Cable , FR PVC Cable NYY NYYHY NAYY
Application
Fire Resistant PVC insulation cables are for fixed installation.Can be used indoors, outdoors, underground, in concrete and in water.
Construction
Advantage
Spesification
Number of Core | Nominal Sectional Area | Conductor Diameter (Approx) | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Overall Diameter (Approx) | Cable Copper Weight (Approx) | Max.Conductor Resistance. DC at 20°C | Current Carrying Capacity In Air at 30°C | Current Carrying Capacity In Air at 20°C | Voltage Drop | Short Circuit Current for 1 sec |
Nos | mm² | mm | mm | mm | mm | kg/km | Ω/km | A | A | mV/A/m | kA |
4 | 1.5 | 1.59 | 0.7 | 1.8 | 12.8 | 209 | 12.1 | 29 | 25 | 31 | 0.21 |
2.5 | 2.01 | 14 | 270 | 7.41 | 39 | 33 | 19 | 0.36 | |||
4 | 2.55 | 15.4 | 364 | 4.61 | 52 | 43 | 12 | 0.57 | |||
6 | 3.12 | 17 | 481 | 3.08 | 66 | 53 | 7.9 | 0.86 | |||
10 | 3.8 | 18.8 | 702 | 1.83 | 90 | 71 | 4.7 | 1.43 | |||
16 | 4.74 | 21.3 | 1020 | 1.15 | 115 | 91 | 2.9 | 2.29 | |||
25 | 5.97 | 0.9 | 26.2 | 1556 | 0.727 | 152 | 116 | 1.9 | 3.58 | ||
35 | 7.1 | 29.5 | 2091 | 0.524 | 188 | 139 | 1.35 | 5.01 | |||
50 | 8.1 | 1 | 1.87 | 33 | 2768 | 0.387 | 228 | 164 | 1 | 7.15 | |
70 | 9.74 | 1.1 | 2.07 | 38.4 | 3916 | 0.268 | 291 | 203 | 0.69 | 10.02 | |
95 | 11.46 | 2.26 | 43.4 | 5305 | 0.193 | 354 | 239 | 0.52 | 13.59 | ||
120 | 12.93 | 1.2 | 2.44 | 48.3 | 6655 | 0.153 | 410 | 271 | 0.42 | 17.17 | |
150 | 14.33 | 1.4 | 2.63 | 53.5 | 6900 | 0.124 | 472 | 306 | 0.35 | 21.46 | |
185 | 16.05 | 1.6 | 2.86 | 59.7 | 10218 | 0.0991 | 539 | 343 | 0.29 | 26.47 | |
240 | 18.43 | 1.7 | 3.14 | 67.2 | 13146 | 0.0754 | 636 | 395 | 0.24 | 34.34 | |
300 | 20.64 | 1.8 | 3.4 | 74.3 | 16552 | 0.0601 | 732 | 446 | 0.21 | 42.93 | |
400 | 23.34 | 2 | 3.73 | 83.3 | 21075 | 0.047 | 847 | - | 0.19 | 57.23 |
![]() |