Sign In | Join Free | My frbiz.com |
|
Categories | 500T Crawler Crane |
---|---|
Brand Name: | ZOOMLION |
Model Number: | ZCC5800 |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Main Winch Line Pull: | 500kN |
Auxiliary Winch Line Pull: | 200kN |
Max Line Speed: | 120m/min |
Counterweight: | 200T |
Max Lifting Height: | 150m |
Engine Power: | 600kW |
Boom Length: | 100m |
Slewing Speed: | 1.5rpm |
Max Travel Speed: | 2.5km/h |
Max Outrigger Span: | 12m |
Max Gradeability: | 30% |
Operating Weight: | 450T |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Chapter 1. Important Notes
1. The unit of rated lifting capacity is tons.
2. The rated lifting capacity listed in the lifting capacity table is applicable to 360° operation.
3. The rated lifting capacity listed in the lifting capacity table is the maximum total lifting capacity allowed by the crane under various working conditions and specific use conditions. That is, the rated lifting capacity is the total weight of the lifting object, hook, wire rope and other lifting devices.
4. The amplitude value indicated in the table refers to the horizontal distance from the center of the hook to the center of rotation after lifting.
5. The rated total lifting capacity indicates the lifting capacity under different working conditions when it is horizontal on flat and solid ground.
6. When the goose head frame is in working condition: the maximum load at single rate is no more than 12.5t, and the maximum load at double rate is no more than 25t.
Chapter 2 Heavy-duty main boom working conditions
Counterweight at the rear of the turntable 160t Vehicle weight 40t | ||||||||||||
Radians (m) | Main boom length( m) | Radians (m) | ||||||||||
24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | ||
6 | 450 | 6 | ||||||||||
7 | 400 | 375 | 364 | 7 | ||||||||
8 | 349 | 317 | 314 | 311 | 297 | 8 | ||||||
9 | 298 | 278 | 278 | 275 | 259 | 246 | 233 | 9 | ||||
10 | 257 | 247 | 247 | 242 | 230 | 219 | 209 | 199 | 190 | 10 | ||
11 | 223 | 223 | 223 | 217 | 206 | 197 | 189 | 181 | 173 | 166 | 159 | 11 |
12 | 202 | 202 | 200 | 196 | 187 | 179 | 172 | 165 | 158 | 152 | 146 | 12 |
14 | 166 | 167 | 167 | 163 | 157 | 151 | 145 | 140 | 134 | 129 | 124 | 14 |
16 | 136 | 136 | 136 | 136 | 134 | 129 | 124 | 120 | 116 | 112 | 108 | 16 |
18 | 115 | 115 | 115 | 114 | 114 | 113 | 109 | 105 | 101 | 98.4 | 94.9 | 18 |
20 | 98.6 | 99 | 98.8 | 98.5 | 98 | 97.5 | 96.4 | 93.5 | 90.1 | 87.1 | 84.1 | 20 |
22 | 86 | 86.5 | 86.2 | 85.9 | 85.4 | 84.8 | 84.2 | 83.4 | 80.5 | 77.9 | 75.1 | 22 |
24 | 76.4 | 76.2 | 75.9 | 75.3 | 74.7 | 74 | 73.6 | 72.4 | 70 | 67.4 | 24 | |
26 | 68.1 | 67.9 | 67.6 | 67 | 66.5 | 65.7 | 65.2 | 64.5 | 63.3 | 60.9 | 26 | |
28 | 61.2 | 61.1 | 60.8 | 60.2 | 59.6 | 58.8 | 58.3 | 57.5 | 56.9 | 55.3 | 28 | |
30 | 55.2 | 54.9 | 54.3 | 53.7 | 53 | 52.5 | 51.7 | 51.1 | 50.2 | 30 | ||
32 | 50.2 | 49.9 | 49.3 | 48.7 | 48 | 47.5 | 46.6 | 46 | 45.1 | 32 | ||
34 | 45.6 | 45 | 44.4 | 43.6 | 43.1 | 42.3 | 41.6 | 40.8 | 34 | |||
36 | 41.8 | 41.2 | 40.6 | 39.8 | 39.3 | 38.4 | 37.8 | 36.9 | 36 | |||
38 | 38.4 | 37.9 | 37.3 | 36.5 | 35.9 | 35.1 | 34.4 | 33.5 | 38 | |||
40 | 34.9 | 34.3 | 33.5 | 32.9 | 32.1 | 31.4 | 30.5 | 40 | ||||
44 | 29.7 | 29.2 | 28.4 | 27.9 | 27 | 26.3 | 25.4 | 44 | ||||
48 | 25 | 24.2 | 23.7 | 22.8 | 22.2 | 21.2 | 48 | |||||
52 | 20.7 | 20.2 | 19.3 | 18.7 | 17.7 | 52 |
Counterweight at the rear of the turntable 160t Vehicle weight 40t | ||||||||||||
Radians (m) | Main boom length( m) | Radians (m) | ||||||||||
24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | ||
56 | 17.2 | 16.3 | 15.7 | 14.8 | 56 | |||||||
60 | 13.8 | 13.2 | 12.2 | 60 | ||||||||
64 | 11.6 | 10.9 | 10 | 64 | ||||||||
68 | 9 | 8.1 | 68 | |||||||||
72 | 6.3 | 72 |
Counterweight at the rear of the turntable 160t Vehicle weight 40t | ||||||||||||
Radians (m) | Main boom length( m) | Radians (m) | ||||||||||
24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | ||
56 | 17.2 | 16.3 | 15.7 | 14.8 | 56 | |||||||
60 | 13.8 | 13.2 | 12.2 | 60 | ||||||||
64 | 11.6 | 10.9 | 10 | 64 | ||||||||
68 | 9 | 8.1 | 68 | |||||||||
72 | 6.3 | 72 |
![]() |