Sign In | Join Free | My frbiz.com |
|
Categories | Air Suspension Shock Absorber |
---|---|
Brand Name: | Jovoll |
Model Number: | LR044853 LR052171 |
Certification: | TS16949 |
Place of Origin: | China |
MOQ: | 1 PCS. |
Price: | Negotiation |
Payment Terms: | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
Supply Ability: | 5000PCS per month |
Delivery Time: | 5-8 days |
Packaging Details: | Neutral packing or customized |
Item Name: | Air Suspension Spring Bag. |
OEM number: | LR044853 LR052171 |
Application: | For Land Rover Range Rover Sport L405 L494. |
Condition: | New. |
Warranty: | 1 Year. |
MOQ: | 1 PCS. |
Delivery: | 2-3 Days. |
Company Info. |
Guangzhou Jovoll Auto Parts Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
LR044853 LR052171 Rear Air Suspension Spring Bags For Land Rover Range Rover Sport AWD L494 L405
Product Name: Air Suspension Spring Bag.
Fit for:
Land Rover Range Rover Sport L405 L494.
LR044853, LR052171
Description : | Air Spring Bag, Air Suspension Spring. |
Model:-- | For Land Rover Range Rover Sport L405 L494. |
OEM Number |
LR044853, LR052171
|
Material: | Rubber and Steel |
Condition: | New |
Application: |
For Land Rover Range Rover Sport L405 L494. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 Months |
Gross weight: | 3 KG / Piece. |
Picture Display:
Can be installed on:
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Land Rover | Range Rover Sport | 2021 | Diesel SUV | 2.0 SD4 4x4 | AWD II L494 | 1999cc 177KW 241HP 204DTA(AJ20D4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Mild Hybrid SUV | 3.0 P400 MHEV 4x4 | AWD II L494 | 2996cc 294KW 400HP PT306(AJ20P6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Petrol SUV | 2.0 Si4 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 386KW 525HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 423KW 575HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204 | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2021 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 297KW 404HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Diesel SUV | 2.0 SD4 4x4 | AWD II L494 | 1999cc 177KW 241HP 204DTA(AJ20D4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Mild Hybrid SUV | 3.0 P400 MHEV 4x4 | AWD II L494 | 2996cc 294KW 400HP PT306(AJ20P6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Petrol SUV | 2.0 Si4 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 386KW 525HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 423KW 575HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Land Rover | Range Rover Sport | 2020 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204 | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2020 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 297KW 404HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Diesel SUV | 2.0 SD4 4x4 | AWD II L494 | 1999cc 177KW 241HP 204DTA(AJ20D4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Mild Hybrid SUV | 3.0 P400 MHEV 4x4 | AWD II L494 | 2996cc 294KW 400HP PT306(AJ20P6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Petrol SUV | 2.0 Si4 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 250KW 340HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 386KW 525HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 423KW 575HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204 | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2019 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 297KW 404HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Diesel SUV | 2.0 SD4 4x4 | AWD II L494 | 1999cc 177KW 241HP 204DTA(AJ20D4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 155KW 211HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Land Rover | Range Rover Sport | 2018 | Petrol SUV | 2.0 Si4 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 250KW 340HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 280KW 380HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 375KW 510HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 386KW 525HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 405KW 550HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 423KW 575HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204 | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2018 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 297KW 404HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Diesel SUV | 2.0 SD4 4x4 | AWD II L494 | 1999cc 177KW 241HP 204DTA(AJ20D4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 155KW 211HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 215KW 292HP 306DT | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 260KW 354HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Petrol SUV | 2.0 Si4 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 250KW 340HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 280KW 380HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Land Rover | Range Rover Sport | 2017 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 375KW 510HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 386KW 525HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 405KW 550HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 423KW 575HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 221KW 300HP PT204 | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2017 | Plug-In Hybrid SUV | 2.0 P400e PHEV 4x4 | AWD II L494 | 1997cc 297KW 404HP PT204(AJ20P4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Diesel SUV | 2.0 SD4 4x4 | AWD II L494 | 1999cc 177KW 241HP 204DTA(AJ20D4) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 215KW 292HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 155KW 211HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 215KW 292HP 306DT | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 260KW 354HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 250KW 340HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 280KW 380HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 375KW 510HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2016 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 405KW 550HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Land Rover | Range Rover Sport | 2015 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 215KW 292HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 155KW 211HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 215KW 292HP 306DT | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 260KW 354HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 250KW 340HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 280KW 380HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 375KW 510HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2015 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 405KW 550HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 215KW 292HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 155KW 211HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 215KW 292HP 306DT | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 250KW 340HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2014 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 375KW 510HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Land Rover | Range Rover Sport | 2014 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 405KW 550HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2013 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2013 | Diesel SUV | 3.0 SDV6 4x4 | AWD II L494 | 2993cc 215KW 292HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2013 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 155KW 211HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2013 | Diesel SUV | 3.0 TDV6 4x4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2013 | Full Hybrid SUV | 3.0 SDV6 Hybrid 4x4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2013 | Petrol SUV | 3.0 SCV6 4x4 | AWD II L494 | 2995cc 250KW 340HP 306PS(AJ126) | Sold in One Piece, Rear Left or Right |
Land Rover | Range Rover Sport | 2013 | Petrol SUV | 5.0 SCV8 4x4 | AWD II L494 | 4999cc 375KW 510HP 508PS(AJ133) | Sold in One Piece, Rear Left or Right |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |