Sign In | Join Free | My frbiz.com |
|
Categories | Volkswagen New Car |
---|---|
Brand Name: | Volkswagen |
Model Number: | Tharu |
Place of Origin: | China |
MOQ: | 1 units |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Delivery Time: | 5-10 working days |
Color: | White ,gray |
Seat: | 5 |
Door: | 5 |
Power Type: | diesel |
Level: | Compact SUV |
Trunk volume (L): | 445-1443 |
Company Info. |
Sichuan Chenyi International Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Tharu gasoline automobile is powered by 1.5T and 2.0T engines mated to a 7-speed dual-clutch transmission for fast acceleration.
Volkswagen Tharu are the appearance of the family design, fashionable and atmospheric recognizable, the interior texture is good, rich configuration, spacious and comfortable and the seats can be put down.
Brand&Model | Tharu 2025 New Edge 1.5L Sharp Advance Edition | Tharu 2025 New Edge 1.5L Sharp Will Edition | Tharu 2025 New Edge 300TSI Sharp Will Edition | Tharu 2025 New Edge 300TSI Sharp Enjoyment Edition | Tharu 2024 300TSI Two - wheel Drive Crescent Moon Edition | Tharu 2024 300TSI Two - wheel Drive Bright Moon Edition | Tharu 2024 300TSI Two - wheel Drive Full Moon Edition | Tharu 2024 300TSI Two - wheel Drive Moon Supreme Edition | Tharu 2024 330TSI Four - wheel Drive Moon Supreme Edition |
Basic parameters | |||||||||
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
Maximum power (kW) | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 | 137 |
Maximum torque (N·m) | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 | 320 |
Gearbox | 6-speed manual | 6-speed manual | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
engine | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5T 160hp L4 | 1.5T 160hp L4 | 1.5T 160hp L4 | 1.5T 160hp L4 | 1.5T 160hp L4 | 1.5T 160hp L4 | 2.0T 186hp L4 |
Length*width*height(mm) | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4458*1841*1632 | 4458*1841*1632 | 4458*1841*1632 | 4458*1841*1632 | 4458*1841*1632 |
Maximum speed (km/h) | 182 | 182 | 190 | 190 | 200 | 200 | 200 | 200 | 200 |
WLTC comprehensive fuel consumption (L/100km) | 6.41 | 6.41 | 5.7 | 5.7 | 5.99 | 5.99 | 5.99 | 5.99 | 6.93 |
Curb weight(kg) | 1275 | 1275 | 1335 | 1335 | 1480 | 1480 | 1480 | 1480 | 1655 |
Maximum full load mass (kg) | 1705 | 1705 | 1765 | 1765 | 1950 | 1950 | 1950 | 1950 | 2125 |
Length(mm) | 4355 | 4355 | 4355 | 4355 | 4458 | 4458 | 4458 | 4458 | 4458 |
Width(mm) | 1762 | 1762 | 1762 | 1762 | 1841 | 1841 | 1841 | 1841 | 1841 |
Height(mm) | 1605 | 1605 | 1605 | 1605 | 1632 | 1632 | 1632 | 1632 | 1632 |
Wheelbase(mm) | 2651 | 2651 | 2651 | 2651 | 2680 | 2680 | 2680 | 2680 | 2680 |
Front wheel track (mm) | 1535 | 1535 | 1535 | 1535 | 1576 | 1576 | 1576 | 1576 | 1576 |
Rear wheelbase(mm) | 1515 | 1515 | 1515 | 1515 | 1541 | 1541 | 1541 | 1541 | 1541 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 56.5 | ||||
Trunk volume (L) | 445-1443 | 445-1443 | 445-1443 | 445-1443 | 455-1543 | 455-1543 | 455-1543 | 455-1543 | 374-1462 |
Engine Model | DRZ | DRZ | DSV | DSV | EA211-DSV | EA211-DSV | EA211-DSV | EA211-DSV | EA888-DTH |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1984 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 |
![]() |