Sign In | Join Free | My frbiz.com |
|
Categories | Waste Incinerator |
---|---|
place of origin: | Shandong, China |
brand name: | Norson |
model number: | NS-20 |
warranty: | 1 Year |
material: | Container |
machinery test report: | Provided |
video outgoing-inspection: | Provided |
core components: | Pressure vessel, motor, Other, Bearing, Gear, PLC, Pump, Engine, Gearbox |
weight (kg): | 1100 kg |
Product Name: | Incinerator |
Material: | Carbon Steel / Stainless Steel |
Burning Capacity: | 10-500kg/h |
Burning Fuel: | Oil Fuel |
Color: | Blue Red Grey Green Customized |
Operation Voltage: | 220V or 380V |
Control: | Electric Auto Control (PLC Siemens) |
Operation: | Automatic Running |
Core Components: | Pressure Vessel, Motor, PLC, Pump, Other |
After-sales Service Provided: | Drawings, Videos, On-site Service |
Condition: | New |
Applicable Industries: | hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other |
Showroom Location: | United States, Italy, Viet Nam, Philippines, Brazil, Indonesia, Pakistan, India, Thailand, South Africa, Uzbekistan, Malaysia, Australia |
Production Capacity: | 50L/H |
Warranty of core components: | 1 Year |
Power: | 0.5 |
Marketing Type: | New Product 2024 |
Price: | $5,000.00/sets 1-9 sets |
Company Info. |
Qingdao Norson Sewage Environment Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Item | NS-20 | NS-30 | NS-50 | NS-100 | NS-200 | NS-300 | NS-500 | ||
Incineration capacity | 20-30kg each time | 20-30kg each time | 20-30kg each time | 20-30kg each time | 20-30kg each time | 20-30kg each time | 20-30kg each time | ||
Size | 0.9X0.6X2.0 | 1.45X0.9X2.75 | 1.8X1.15X3 | 2X1.4X3.5 | 2.2X1.4X3.8 | 3X2X4.8 | 3.3X2.3X4.8 | ||
Input port size | 400X520 | 480X600 | 620X800 | 760X960 | 900X1100 | 1080X1280 | 1400X1300 | ||
Chimney size | Outer diameter Ø133 | Outer diameter Ø280 | Outer diameter Ø280 | Outer diameterØ300 | Outer diameterØ400 | Outer diameterØ460 | Outer diameterØ480 | ||
Induced draft fan | 0.25kw | 0.25kw | 0.25kw | 0.25kw | 0.75kw | 0.75kw | 0.75kw | ||
Combustion Support Burner(Power and Fuel consumption) | 0.09kw 3-5kg/h | 0.15kw 4-6kg/h | 0.15kw 4-10kg/h | 0.15kw 4-10kg/h | 0.15kw 7-14kg/h | 0.37kw 7-14kg/h | 0.37kw 7-14kg/h | ||
Secondary Burner(Power and Fuel consumption) | 0.09kw 3-5kg/h | 0.15kw 4-6kg/h | 0.15kw 4-10kg/h | 0.37kw 7-14kg/h | 0.37kw 10-20kg/h | 0.37kw 15-26kg/h | 0.37kw 15-26kg/h | ||
Operating Voltage | 380V or 220V | 380V or 220V | 380V or 220V | 380V or 220V | 380V or 220V | 380V or 220V | 380V or 220V | ||
Weight | 1100 | 2800 | 4000 | 7000 | 8000 | 13000 | 17000 |
![]() |