Sign In | Join Free | My frbiz.com |
|
Categories | Polyurethane Adhesive |
---|---|
Brand Name: | JOYWAY |
Model Number: | E300 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 60kg |
Price: | USD8.5 per kg |
Payment Terms: | T/T |
Supply Ability: | 1000kg per month |
Delivery Time: | 10-14 days |
Packaging Details: | 20kg per drum or 200kg per drum with pallets |
Appearance: | Light yellowish liquid. |
Formula: | C9H14N2 S2 |
Molecular Weight: | 214.35 |
CAS No.: | 106264-79-3 |
Water content: | <0.08% |
Flashpoint: | >135℃(TCC) |
Company Info. |
JOYWAY INDUSTRIAL COMPANY LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Liquid Curing Agent For Polyurethane Pre-Polymer To Replace MOCA Easy To Process
DMTDA (Ethacure 300)
Product Name | Dimethylthiotoulenediamine(DMTDA) | |
Applications | DMTDA curative, a liquid aromatic diamine with low chronic toxicity, is an effective curative for polyurethane cast elastomers. It is used in both hot and room-temperature casting. Other uses include as a slower chain extender for polyurethane urea and polyurea elastomers in reaction injection molding, structural reaction injection molding and hand-applied and spray coating applications, alone or in blends with DETDA curative. | |
Trade Name | Ethacure 300 (Albemarle) | |
Synonyms | Diethylmethylbenzenediamine (French) (DSL, EINECS) diethylmethylbenzenediamine (EINECS) Diethylmethylbenzoldiamin (German) (EINECS) dietilmetilbencenodiamina (Spanish) (EINECS) ar,ar-Diethyl-ar-methylbenzenediamine (ECL) TOLUENE, DIAMINE-, DIETHYL- (PICCS)Diethyltolue nediamine | |
Structural Formula | ![]() | |
Formula | C9H14N2 S2 | |
Molecular Weight | 214.35 | |
CAS No. | 106264-79-3 | |
Specifications | Assay | ≥97%(GC,area,Calculalted) |
3,5-Diethyltoluene-2,4-diamine: 75.5~81.0%(GC, area) | ||
3,5-Diethyltoluene-2,6-diamine: 18.0~20.0%(GC, area) | ||
Dialkylatedm-phenylenediamines: 0.5~3.0%(GC,area,Calculated) | ||
Water | ≤0.08% (w/w) (KF) |
Typical Properties | Appearance | Light yellowish liquid. Darkens with time and exposure to air. |
Pour point | -9℃ | |
Boling point | 308℃ | |
Density | 1.022g/ml(20℃) | |
Flashpoint | >135℃(TCC) | |
Viscosity | 280centistokes(20℃); 155 centistokes(25℃) | |
Equivalent weight with isocyanates | 89.1 | |
Equivalent weight with epoxy resins | 44.6 | |
Handling | Packaging | Bulk quantities in rail/road tank containers or steel drums |
Net weight 200KG/drum | ||
Toxicity | Oral (Rat) LD50: 1515 mg/kg | |
Transportation | UN:3082; Packing Group:III; Class:9 | |
MSDS | MSDS is available upon request. Please contact: info@exceedchemical.com |
![]() |