Sign In | Join Free | My frbiz.com |
|
Categories | Medical Diode Laser |
---|---|
Place of Origin: | China |
Brand Name: | BWT |
Certification: | ISO9001 |
Model Number: | K808DN1RN-40.00W |
MOQ: | 1 Piece/Pieces |
Delivery Time: | 3-6weeks |
Payment Terms: | T/T |
Supply Ability: | 100,000/year |
Product Name: | diode laser module |
Output Power: | 40W |
Wavelength: | 808nm |
Fiber bundle diameter: | 106.5µm |
Application: | Medical use |
Numerical aperture: | Medical use,Laser pumping,Material processing |
Company Info. |
BWT Beijing Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features:
808nm wavelength
40W output power
106.5μm fiber core diameter
0.22 N.A.
Applications:
Fiber laser pumping
Medical use
Specifications(25℃) | Symbol | Unit | K808DN1RN-40.0W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 40 | - | - |
Center wavelength | λc | nm | 808±3 | |||
Spectral Width(FWHM) | △λ | nm | - | 6 | - | |
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 40 | - |
Threshold current | Ith | A | - | 0.85 | - | |
Operating current | Iop | A | - | - | 5.5 | |
Operating voltage | Vop | V | - | - | 20 | |
Slope Efficiency | η | W/A | - | 9 | - | |
Fiber Data | Core diameter | Dcore | µm | - | 106.5 | - |
Cladding diameter | Dclad | µm | - | 125 | - | |
Buffer diameter | Dbuf | µm | - | 250 | - | |
Numeric aperture | NA | - | - | 0.22 | - | |
Total Fiber Length | Lf | m | - | 2 | - | |
Fiber Loose Tubing Diameter/Length | - | µm | 1mm PTFE 180cm | |||
Minimum Bending Radius | - | mm | 60 | - | - | |
Fiber termination | - | - | - | FPT | - | |
Feedback Isolation | Wavelength Range | λ | nm | 1040~1200 | ||
Isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage Temperature | Tstg | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |