Sign In | Join Free | My frbiz.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | Class 220 |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | Negotiation, T/T |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Item: | 0.1mm Ultra Fine Enameled Rectangular / Flat Magnet Winding Copper Wire Insulated Solid |
Width: | 1.5mm |
Product Name: | 0.1mm Ultra Fine Enameled Rectangular / Flat Magnet Winding Copper Wire Insulated Solid |
Product Category: | Rectangular Copper Wire |
Applications: | Audio |
Thickness: | 0.1mm |
Material: | Copper |
Key word: | 0.1mm Ultra Fine Enameled Rectangular / Flat Magnet Winding Copper Wire Insulated Solid |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
0.1mm Ultra Fine Enameled Rectangular / Flat Magnet Winding Copper Wire Insulated Solid
The applications of our enameled flat copper wires are not limited to transformers. Its unique properties make it suitable for use in a variety of electrical equipment, including motors, generators and inductors. The flat design allows for efficient wire winding, reducing the overall size of the component while maintaining high conductivity. This is especially beneficial in compact designs where space is limited. Additionally, the enamelled coating provides excellent insulation, preventing short circuits and improving the overall safety of your electrical system.
Item | conductor dimension | Unilateral insulation layer thickness | Overall dimension | Dielectric breakdown voltage | Conductor resistance | Elongation | ||||
Thickness | Width | Thickness | Width | Thickness | Width | |||||
Unit | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ | % | |
SPEC | AVE | 0.100 | 1.500 | 0.025 | 0.025 | |||||
Max | 0.109 | 1.560 | 0.040 | 0.040 | 0.150 | 1.600 | 124.770 | |||
Min | 0.091 | 1.440 | 0.010 | 0.010 | 0.700 | 30 | ||||
No. 1 | 0.101 | 1.537 | 0.021 | 0.012 | 0.143 | 1.560 | 1.320 | 120.540 | 42 | |
No. 2 | 1.850 | |||||||||
No. 3 | 1.360 | |||||||||
No. 4 | 2.520 | |||||||||
No. 5 | 2.001 | |||||||||
No. 6 | ||||||||||
No. 7 | ||||||||||
No. 8 | ||||||||||
No. 9 | ||||||||||
No. 10 | ||||||||||
Avg | 0.101 | 1.537 | 0.021 | 0.012 | 0.143 | 1.560 | 1.810 | |||
Number of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||
Min. reading | 0.101 | 1.537 | 0.021 | 0.012 | 0.143 | 1.560 | 1.320 | |||
Max. reading | 0.101 | 1.537 | 0.021 | 0.012 | 0.143 | 1.560 | 2.520 | |||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.200 | |||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |