Sign In | Join Free | My frbiz.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | Class 220 |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | Negotiation, T/T |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Item: | AIW220 Ultra fine 0.03mm Enameled Flat Copper Wire For Audio |
Width: | 0.5mm |
Product Name: | AIW220 Ultra fine 0.03mm Enameled Flat Copper Wire For Audio |
Product Category: | Rectangular Copper Wire |
Applications: | Audio |
Thickness: | 0.03mm |
Material: | Copper |
Key word: | AIW220 Ultra fine 0.03mm Enameled Flat Copper Wire For Audio |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
AIW220 Ultra fine 0.03mm Enameled Flat Copper Wire For Audio
Ultra-thin wires, such as our flat enameled copper wire, offer numerous advantages over traditional wiring solutions. Their reduced thickness allows for greater flexibility and ease of installation, enabling the complex designs and configurations often required in high-performance audio systems. The rectangular enameled copper wire design further enhances the wire ability to fit in tight spaces, ensuring that even the most complex audio setups can be realized without compromising quality or performance.
Item | Conductor dimension | Unilateral insulation thickness | Overall dimension | Dielectric breakdown voltage | Conductor resistance | ||||
Thickness | Width | Thickness | Width | Thickness | Width | ||||
Unit | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ | |
SPEC | AVE | 0.030 | 0.500 | 0.005 | 0.039 | 0.039 | 0.510 | ||
Max | 0.034 | 0.0520 | 0.006 | 0.043 | 0.043 | 0.530 | 1398 | ||
Min | 0.091 | 1.940 | 0.010 | 0.010 | 0.035 | 0.490 | 0.500 | 989 | |
No. 1 | 0.104 | 1.992 | 0.020 | 0.013 | 0.038 | 0.513 | 0.965 | 1164 | |
No. 2 | 0.725 | ||||||||
No. 3 | 0.852 | ||||||||
No. 4 | 0.632 | ||||||||
No. 5 | 0.864 | ||||||||
Ave | 0.030 | 0.501 | 0.004 | 0.006 | 0.038 | 0.513 | 0.808 | ||
NO of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||
Min. reading | 0.030 | 0.501 | 0.004 | 0.006 | 0.038 | 0.513 | 0.632 | ||
Max. reading | 0.030 | 0.501 | 0.004 | 0.006 | 0.038 | 0.513 | 0.965 | ||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.333 | ||
Result | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |