Sign In | Join Free | My frbiz.com |
|
Categories | LED Stage Light |
---|---|
Brand Name: | Intuiit |
Model Number: | MYLED-131 |
Certification: | CE&Rohs |
Place of Origin: | China |
MOQ: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Delivery Time: | 30~35 days |
Packaging Details: | Carton、flight case |
L ig ht so urce: | 60x12W 4-in-1 RGBW |
Lumen: | 12060lm |
Beam angle: | 20°/ 30°/ 40°Optional |
Input Voltage: | AC100V-240V |
Power: | 300W |
Drive current: | 500mA |
IP Grade: | IP65 |
Company Info. |
Guangzhou Dasen Lighting Corporation Limited |
Verified Supplier |
View Contact Details |
Product List |
The MYLED-131 is a powerful LED par light, specifically designed for outdoor architectural and landscape lighting applications. Its robust construction and IP65 waterproof rating ensure durability and reliability in outdoor environments.
These modes provide flexibility for different lighting requirements and setups.
Overall, the MYLED-131 is a professional-grade LED par light tailored for outdoor architectural and landscape lighting. With its powerful performance, waterproof design, and versatile operating modes, it is an excellent choice for users seeking high-quality outdoor stage lighting solutions.
Specification
Product name | 300W Outdoor LED Par | ||||||
Item number | MYLED-131 | ||||||
physical property | Product Measurement | 310mm*271mm*200mm | |||||
Inner Packing Size | 375*345*290mm | ||||||
Outer Packing Size | 710*395*315mm | ||||||
Quantity | 2pcs/ctn | ||||||
N.W. | 7.98Kg | ||||||
G.W. | 9.85Kg | ||||||
Housing Material | Die casting Aluminium | ||||||
Color | Black | ||||||
Device Linking | Power In/Out,DMX In/Out | ||||||
Electric Parameters | Input Voltage Range | AC100-240V,60/50HZ | |||||
Max Power | 380W/AC110V | 360W/240V | |||||
Power Factor | 0.998/AC110V | 0.981/A240V | |||||
Input Current | 3.7A/AC110V | 1.5A/AC240V | |||||
Power Linking | 3pcs/AC110V | 8pcs/AC240V | |||||
Optical System | LED Light Source | RGBW | |||||
Drive Current | 500MA | ||||||
Dimming | 0-100% | ||||||
Strobe | 0-20Hz | ||||||
Light Angle | Beam angle | 20° | Spot angle | 45° | |||
Max Lumen | 9602 lm | ||||||
Control | Data Protocol | DMX512 | |||||
DMX Channel | 7/11/18/28/32/39CH | ||||||
Safety | IP Rate | IP65 | |||||
Working Tempreture | -20°~40° | ||||||
Lux | Distance | F | R | G | B | W1 | W1+W2 |
1M | 60000 | 15300 | 24200 | 4152 | 25100 | 25700 | |
2M | 15300 | 4100 | 7400 | 1220 | 7010 | 7430 | |
3M | 6900 | 1830 | 3100 | 555 | 3130 | 3160 | |
4M | 3680 | 960 | 1730 | 320 | 1780 | 1880 | |
5M | 2480 | 691 | 1148 | 216 | 1190 | 1240 |
Dimension sheet:
Installation:
Effect Images:
![]() |