Sign In | Join Free | My frbiz.com |
|
Categories | EPS Shape Moulding Machine |
---|---|
Brand Name: | PINSHENG |
Model Number: | PSSM 120B |
Place of Origin: | Zhejiang China |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T LC |
Supply Ability: | 10pcs per month |
Delivery Time: | 6-10days |
Origin: | Zhejiang CHINA |
Warranty Period: | 1year |
Mould Dimension: | 900×500mm/1700×1000mm |
Weight: | 2000kg/3800kg |
Company Info. |
NINGBO PINSHENG MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Automatic EPS Shape Moulding Machine With Vacuum
Main features :
1.The machine is adopted with PLCand HMI and
clamping,feeding,heating mold,cooling,opening mold and stripping
are in full-automatic control.
2.The machine is adopted with vertical layout with compact
structure and
small floor space .the machine is transmited with hydraulic
pressure with fast opening mold speed ,stable operation and small
noise.
3.It is easy to operate and it can be swithed between full
automation and manual operation .
which can clamp mold preferably to reduce leakage.
4.The filling ,heating ,cooling and stripping are controlled
automatically with accurate completely period time and stable
product quality
5.All the adopted electronic components ,pneumatic
components,valves and other parts are all brands at home and abroad
Item | Unit | PSSM100B | PSSM120B | PSSM140B | PSSM160B | PSSM170B | PSSM180B | PSSM200B |
Mouid Dimension | mm | 1000X800 | 1200X1000 | 1400X1200 | 1600X1400 | 1700X1500 | 1800X1600 | 2000X1800 |
Max Product Dimension | mm | 850X650X350 | 1050X850X350 | 1250X1050X350 | 1450X1350X350 | 1550X1350X350 | 1650X1450X350 | 1850X1650X350 |
Stroke | mm | 110-1360 | 110-1360 | 170-1420 | 170-1420 | 170-1420 | 120-1370 | 40-1290 |
Sream iniet | mm | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 |
Steam Consumption | t/t | (12-15t)Steam of 1t Material | ||||||
Cooling Water inlet | mm | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 |
Cooling WaterConsumption | Kg/cycle | 40-110 | 45-130 | 55-150 | 60-180 | 70-190 | 90-200 | 100-220 |
Compressed Air Iniet | mm | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 |
Compressed AirConsumption | m3/cycle | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.4 | 2.6 |
Vacuum PumpCapacity | M3/h | 165 | 165 | 230 | 230 | 280 | 280 | 280 |
Drainage Port | mm | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 |
Connected Load | kw | 11 | 11 | 13 | 17 | 17 | 17 | 20 |
Outside Dimension | mm | 4300X1900X3400 | 4600X2100X3600 | 4600X2300X3800 | 4600X2500X4000 | 4600X2600X4100 | 4600X2700X4200 | 4600X2900X4400 |
Weight | kg | 4000 | 4500 | 5000 | 6000 | 6500 | 7000 | 7500 |
Cycle Time | s | 60-90 | 60-100 | 60-120 | 70-160 | 80-170 | 80-180 | 90-180 |
![]() |