Sign In | Join Free | My frbiz.com |
|
Categories | Crescent Ice Machine |
---|---|
After-sales Service Provided: | Free spare parts |
Warranty: | 1 Year |
Application: | Commercial, Household |
Power Source: | Electric |
Private Mold: | NO |
Power (W): | 1300 |
Voltage (V): | 220 |
Model Number: | LZ-600 |
Brand Name: | Liangzhi |
Place of Origin: | China |
Capacity: | 200 |
Input Water Type: | Tap Water Or Bottled Water |
Control Panel: | Touchpad |
Housing Material: | Other |
App-Controlled: | NO |
Model: | LZ-600 |
Yield: | 280kg |
Ice storage: | 200kg |
Heat dissipation mode: | Water cooling |
Electric current: | 5.9A |
Voltage: | 220V |
Power: | 1300W |
Refrigerant: | R404a |
Filling capacity: | 680g |
Net weight: | 149kg |
Price: | $1,630.00/sets 1-4 sets |
MOQ: | 1 set |
Delivery Time: | within 3 days |
Payment Terms: | 100% prepaid for less than USD5000. For more than USD5000, 30% deposit, and balance paid before shipping |
Company Info. |
Anhui Liangzhi Energy Saving Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Yield(kg) | Ice storage(kg) | Cooling way | Electric current(A) | Volatge(V) | Power(W) | Refrigerant |
LZ-200 | 90 | 50 | Air cooling | 3.2 | 220 | 520 | R22 |
LZ-260 | 120 | 50 | Air cooling | 3.5 | 220 | 650 | R22 |
LZ-400 | 180 | 110 | Water cooling | 5.4 | 220 | 1100 | R22 |
LZ-600 | 280 | 200 | Water cooling | 5.9 | 220 | 1300 | R404a |
LZ-700 | 318 | 200 | Water cooling | 6.2 | 220 | 1350 | R22 |
LZ-800 | 400 | 200 | Water cooling | 7.9 | 220 | 1720 | R404a |
LZ-1000 | 450 | 200 | Water cooling | 8.5 | 220 | 1860 | R22 |
![]() |