Sign In | Join Free | My frbiz.com |
|
Categories | Solid Control Equipment Drilling |
---|---|
Brand Name: | ATO |
Place of Origin: | CHINA |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 PIECES PER MONTH |
Delivery Time: | 10-15 WORK DAYS |
Packaging Details: | WOODEN BOX |
Max. Cap.(GPM): | 1056 |
Screen Dim.(mm): | 1050×700×40 |
Sieving Area(㎡): | 2.92 |
Angles adjustable(°): | 0〜+5° |
Company Info. |
XIAN ATO INTERNATIONAL CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Mud Cleaner Screen Dim 1050×700×40 (Mm) Main Vibrator Motor 1500rpm 2×2.2kw
Descriptions of Mud Cleaner Screen Dim 1050×700×40 (Mm) Main Vibrator Motor 1500rpm 2×2.2kw:
The desander and desilter onboard are separately detachable and
take up smaller space due to its compact structure.
Electrical devices and controls comply with explosion proof
standards for drilling application. Key electrical components are
of imports.
Both desander and desilter are equipped with easily replaceable nozzles.
Plashes are prevented by stainless steel covers. The entire covering is designed to turn in sync with the framebox.
Marine-class painting is applied, ensuring a longer service life regardless of constant wash-out by drilling fluid.
Specifications:
Model | D-4×I | L-4×Ⅰ | L-5×Ⅱ |
Vibration Mode | Elliptical-Linear | Linear | Linear |
Max.Cap.(GPM) | 1056 | 1056 | 1056 |
Main Vibrator Motor | 1500rpm 2×2.5KW | 1500rpm 2×2.5KW | 1500rpm 2×2.5KW |
Aux. Motor | 1500rpm 0.4kW | / | / |
Angle Adjustor | Worm-gear | Worm-gear | Worm-gear |
No. of Screens | 4 | 4 | 5 |
Screen Dim.(mm) | 1050×700×40 | 1050×700×40 | 1165×585×40 |
Meshes Applicable | 80〜325 | 80〜325 | 80〜325 |
Sieving Area(㎡) | 2.92 | 2.92 | 3.4 |
G force(g) | ≤7.5 | ≤7.5 | ≤7.0 |
Amplitude(mm) | ≤7 | ≤7 | ≤6.4 |
Angles adjustable(°) | 0〜+5° | 0〜+5° | 0〜+5° |
Ex-Code | ExdⅡBT4 or IECEx | ExdⅡBT4 or IECEx | ExdⅡBT4 or IECEx |
Ingress Code | IP65 | IP65 | IP65 |
Ambient | Temp.: -20〜+55℃ Rh≤90% | Temp.: -20〜+55℃ Rh≤90% | Temp.: -20〜+55℃ Rh≤90% |
Power Rating | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
Wt.of Single Unit(kg) | 2050kg | 2000kg | 2500Kg |
Overall Dim.(L×W×H) | 3300×1530×1400 | 3300×1530×1400 | 3800×1645×1500 |
![]() |