Sign In | Join Free | My frbiz.com |
|
Categories | Lithium Battery Storage |
---|---|
Brand Name: | LS |
Model Number: | LSRS |
Certification: | CE/ IEC62619 / UN38.3 |
Place of Origin: | China |
MOQ: | 50 units |
Price: | consult prices online |
Payment Terms: | T/T |
Packaging Details: | consult online |
Nominal voltage: | 51.2V |
Nominal energy: | 5kWh/10kWh/15kWh/20kWh (based on model) |
Operating voltage range: | 44.8V–57.6V |
Battery type: | Lithium-iron phosphate (LiFePO₄) |
Cycle life: | ≥6000 cycles @80%DOD |
PV maximum input power: | 3300W/5500W |
IP Rating: | IP21 (indoor installation) |
Communication: | CAN/RS485 |
Company Info. |
RICHGOOD ENERGY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
51.2V High-Performance Lithium Battery Storage for Residential and Commercial Needs
Product Description:
The LSRS series is a modular and flexible lithium-iron phosphate
(LiFePO₄) battery solution designed for residential and small
commercial energy storage applications. It offers scalability,
supporting up to 16 units in parallel to meet different energy
needs, with a range of capacities from 5 kWh to 20 kWh per system.
The system features high safety standards, optimized energy
management, and compatibility with grid-tied and off-grid systems.
The compact design allows for easy installation in various
configurations including wall-mounted, floor-mounted, rack-mounted,
or stacked, making it a versatile choice for both home and business
applications.
Parametric Performance | ||||
Battery Type | LiFePO4 | |||
RatedPower(kW) | 3 5 5 5 | |||
Nominal Energy(kWh) | 5 | 10 | 15 | 20 |
Operating Voltage(VAC) | 230 | 230 | 230 | 230 |
Numberof Battery Modules | 1 | 2 | 3 | 4 |
Input Voltage Range | 170-280VAC,90-280VAC | |||
Rated Frequency | 50/60Hz | |||
Output Voltage Range | 220/230VAC±5% | |||
Overload Protection | 5s@>=150%Load,10s@110%~150%Load | |||
Switching Time | 20ms | |||
Battery Voltage | 48VDC | |||
FloatCharging Voltage | 54VDC | |||
Overcharge Protection | 63VDC | |||
Charging Method | CC/CV | |||
PV ChargingTypes | MPPT | |||
PV Maximum Input Power | 3300W 5500W | |||
MPPTVoltage Range | 120VDC~450VDC | |||
PVMaximum Voltage | 500VDC | |||
Cycle Life | =6000 times | |||
Protective Function | ||||
Protection | Over-temperature,over-chargng,low voltage,overHoading,and short-circuit alarm protection | |||
Display and Communication | ||||
Display | Information about the battery's working status,such asSOC,batteryvoltage,etc | |||
Communication | CAN/RS485 | |||
Device Parameters | ||||
nverter Size(mm) | D*W*H 438x438x130 | |||
nverter Weight(Kg) | 10 | |||
Battery Size(mm) | D*W*H 460x445x133 | |||
Single Battery Weight(Kg | 45 | |||
Color | Black | |||
Environmental parameters | ||||
Operation Temperature | -15℃-+55℃ | |||
Recommended Temperature | 25℃ | |||
Altitude | <2000m | |||
jP Rating | IP21,indoor installation | |||
Belative Humidity | 5%-95%non-condensing | |||
Cooling Method | Naturalheat dissipation | |||
Certification | CE/IEC/UN38.3 |
Application:
The LSRS series is ideal for residential, villa, and small
commercial applications, providing reliable energy storage for
grid-tied or off-grid solar systems. It is perfect for environments
requiring flexible, scalable, and safe energy storage solutions,
such as homes, farms, base stations, and field power supply
systems.
Supports global air and sea shipping.
![]() |