Sign In | Join Free | My frbiz.com |
|
Categories | Transparent LED Screen |
---|---|
Brand Name: | VEGOO |
Model Number: | VG-P3.91-8scan |
Certification: | CE ROHC FCC |
Place of Origin: | China |
MOQ: | 1 Square meter |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 8000sqm per month |
Delivery Time: | 15-25days |
Packaging Details: | Wooden box or Flight case |
Pixel: | 3.91mm |
Best Viewing Distance: | 5~100m |
Warranty: | 2 years |
Transparent rate: | 65% |
Life Span: | 100000 hours |
Warranty Time: | 2 years |
Brightness: | 50000 |
Screen Dimension: | Customized |
Led Lamp: | nationstar lamp 1921 |
Company Info. |
Shenzhen Weigu Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Description:
Transparent LED Display is an innovation of strip screen,and improvements on SMD manufacturing process, packaging and control system.With hollow structure design, eliminated components that blocking sight, the advertisement picture can be suspended on the glass curtain wall, shows good advertisement effect and artistic effect.
Product Parmeters
NO. | Parameter | PH3.9-Normal brightness | PH3.9-Normal brightness | PH3.9-High brightness | PH3.9-High brightness |
1 | Pixel Pitch | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm |
2 | Cabinet Size | 1000*500/1000*1000 | 1000*500/1000*1000 | 1000*500/1000*1000 | 1000*500/1000*1000 |
3 | Density | 32768 | 32768 | 32768 | 32768 |
4 | Packing style | 1R1G1B SMD direct-lit nationstar lamp 2020 | 1R1G1B SMD direct-lit nationstar lamp 1921 | 1R1G1B SMD direct-lit nationstar lamp 1921 | 1R1G1B SMD direct-lit nationstar lamp 1921 |
5 | Best view distance | 5~100 | 5~100 | 5~100 | 5~100 |
6 | Transparent rate | 65% | 65% | 65% | 65% |
7 | View ankle | Horizontal 120~120°, Vertical 120~120° | Horizontal 120~120°, Vertical 120~120° | Horizontal 120~120°, Vertical 120~120° | Horizontal 120~120°, Vertical 120~120° |
8 | Environment temperature | storage-40℃~+80℃ working-20℃~+50℃ | storage-40℃~+80℃ working-20℃~+50℃ | storage-40℃~+80℃ working-20℃~+50℃ | storage-40℃~+80℃ working-20℃~+50℃ |
9 | Thickness | 80 | 80 | 80 | 80 |
10 | Avg.power consumption | 100~150 | 150~200 | 100~150 | 150~200 |
11 | Max.power consumption | ≤400 | ≤600 | ≤800 | ≤800 |
12 | Driving method | 1/16 | 1/16 | 1/8 | 1/8 |
13 | Refresh rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
14 | Brightness | ≥800 | ≥1500 | ≥4000 | ≥5500 |
15 | Installation | pendant mount or stack mount | pendant mount or stack mount | pendant mount or stack mount | pendant mount or stack mount |
Detail Image
![]() |