Sign In | Join Free | My frbiz.com |
|
Categories | Hydraulic Breaker Hammer |
---|---|
Brand Name: | Dopro |
Model Number: | DPSB1000 |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 200-1000 |
Supply Ability: | 9000 Pcs Per Month |
Delivery Time: | 5-7 Working Days |
Packaging Details: | Export Wooden Cases /Pallet |
Name: | Hydraulic breaker hammer |
Warranty: | 12 months |
Color: | Yellow or as customer's request |
Type: | Hydraulic Breakers,Side/Top/Box-Silence |
Application: | Crawler Excavator,Construction |
After-sales service provided: | Online support |
Material: | 20CrMo,20Cr. 40Cr |
Suitable excavator: | 10-15 ton |
Chisel diameter: | 100mm |
Product name: | hydraulic breaker jack hammer for construction equipments |
Condition: | New |
Company Info. |
Yantai Dopro Industry Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Excavator Hitachi EX series Hydraulic Breakers Hammer Chisel 100mm
Hydraulic Breaker Hammer
The hydraulic cylinder, serving as the powerhouse of the breaker, The piston, in turn converts hydraulic energy into mechanical force, driving the movement of the piston. , delivers the necessary striking force to the working tool, enabling it to fracture and break the targeted material.
SPECIFICATION | ||||||||
Model | DPSB400 | DPSB450 | DPSB530 | DPSB680 | DPSB750 | DPSB1000 | ||
Suitable Excavator | Min | ton | 0.8 | 1.2 | 3 | 6 | 7 | 11 |
Max | ton | 2.5 | 3 | 5.5 | 9 | 14 | 17 | |
Suitable | ton | 1 | 2 | 4 | 7 | 7 | 14 | |
Tool (MoilType) | Weight | Kg | 4 | 6 | 9 | 20 | 25 | 59 |
Diameter | mm | 40 | 45 | 53 | 68 | 75 | 100 | |
OperatingWeight (Tool+M/C) | Kg | 70 | 90 | 120 | 250 | 380 | 765 | |
h IL | 158 | 200 | 330 | 605 | 649 | 1749 | ||
Height | mm | 972 | 1071 | 1147 | 1349 | 1618 | 1934 | |
Operating Pressure (Breaker) | bar | 90~120 | 90~120 | 90~120 | 110~140 | 120~150 | 150~170 | |
psi | 1,160~1,450 | 1,160~1,450 | 1,305~1,740 | 1,377~1,885 | 1,450~2,030 | 2,175~2,465 | ||
Setting Pressure (Machine) | bar | 150 | 150 | 150 | 170 | 180 | 200 | |
psi | 2175 | 2175 | 2175 | 2465 | 2610 | 2900 | ||
Impact Rate | bpm | 800~1,400 | 700~1,200 | 600~1,100 | 500~900 | 400~800 | 350~700 | |
BackHead Pressure (N2-Gas) | bar/psi | 14/203 | 14/203 | 16/232 | 16/232 | 16/232 | 16/232 | |
Required Oil Flow | l/min | 15~30 | 20~40 | 25~50 | 40~70 | 50~90 | 80~110 | |
SPECIFICATION | ||||||||
Model | DPSB1350 | DPSB1400 | DPSB1500 | DPSB1550 | DPSB1650 | DPSB1750 | ||
Suitable Excavator | Min | ton | 16 | 18 | 25 | 28 | 20 0 | 40 |
Max | ton | 21 | 26 | 30 | 25 | 45 | 55 | |
Suitable | ton | 20 | 24 | 24 | 34 | 40 | 50 | |
Tool (MoilType) | Weight | Kg | 125 | 129 | 129 | 193 | 233 | 311 |
Diameter | mm | 135 | 140 | 140 | 155 | 165 | 175 | |
Operating Weight (Tool+M/C) | Kg | 1462 | 1740 | 2144 | 2413 | 2650 | 3857 | |
lb | 3190 | 3916 | 3916 | 5940 | 6589 | 9020 | ||
Height | mm | 2295 | 2429 | 2623 | 2776 | 2953 | 3189 | |
Operating Pressure (Breaker) | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | |
psi | 2,320~2,610 | 2,320~2,610 | 2,320~2,610 | 2,320~2,610 | 2,276~2,702 | 2,276~2,845 | ||
Setting Pressure (Machine) | bar | 210 | 210 | 210 | 220 | 240 | 240 | |
psi | 3045 | 3045 | 3045 | 3190 | 3480 | 3480 | ||
Impact Rate | bpm | 350~600 | 350~500 | 300~450 | 300~450 | 250~400 | 150~350 | |
Back Head Pressure (N2-Gas) | bar/psi | 16/232 | 16/232 | 16/232 | 16/232 | 17/246 | 18/261 | |
Required Oil Flow | l/min | 100~150 | 120~180 | 150~210 | 180~240 | 200~260 | 200~290 | |
![]() |