Sign In | Join Free | My frbiz.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | Class 220 |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | Negotiation, T/T, L/C |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Item: | AIW220 High Temperature 0.2mmx4.0mm Enameled Flat Copper Winding Wire |
Width: | 4.0mm |
Product Name: | Hot Air Bondable 0.2mmx4.0mm Enameled Flat Copper WireAIW220 High Temperature 0.2mmx4.0mm Enameled Flat Copper Winding Wire |
Product Category: | Rectangular Copper Wire |
Applications: | Transformer/motor |
Thickness: | 0.2mm |
Material: | Copper |
Key word: | AIW220 High Temperature 0.2mmx4.0mm Enameled Flat Copper Winding Wire |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
AIW220 High Temperature 0.2mmx4.0mm Enameled Flat Copper Winding Wire
We provide custom enameled flat copper wire, and we can produce wires as thin as 0.03 mm with a width-to-thickness ratio of 25:1. This flexibility allows us to meet the unique requirements of different industries, ensuring our products are versatile and adaptable to a wide range of applications.
Item | Conductor dimension | Thickness Of Insulation | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | ||||
Thickness | Width | Thickness | Width | Thickness | Width | |||||
Unit | mm | mm | mm | mm | mm | mm | kv | Pcs/m | Ω/km 20℃ | |
SPEC | AVE | 0.500 | 0.700 | 0.025 | 0.025 | – | – | |||
Max | 0.509 | 0.760 | 0.040 | 0.040 | 0.550 | 0.800 | 3 | 62.250 | ||
Min | 0.491 | 0.640 | 0.010 | 0.010 | – | – | 0.700 | |||
No. 1 | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.310 | 0 | 53.461 | |
No. 2 | – | – | – | – | – | – | 2.360 | |||
No. 3 | – | – | – | – | – | – | 2.201 | |||
No. 4 | – | – | – | – | – | – | 2.240 | |||
No. 5 | – | – | – | – | – | – | 2.056 | |||
Ave | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.233 | |||
Number of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||
Min. reading | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.056 | |||
Max. reading | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.360 | |||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.304 | |||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |