Sign In | Join Free | My frbiz.com |
|
Categories | LED Poster |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | Gposter B |
Brand Name: | GCL |
Packaging Details: | To protect the LED screen well during the long transportation : 1) If it's for rental use, we will pack all cabinets by flight cases; 2) If it's for fixed installation, we will pack all cabinets by plywood cases. |
Supply Ability: | 10000 Square Meter/Square Meters per Month |
Price: | Price to be discussed |
MOQ: | 5 |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Application: | video play |
Type: | LED |
Color: | full color |
Panel Size: | W960*H1920mm |
Cabinet size: | W1140*H2100*T210mm |
Warranty: | 3years |
Brightness: | 3500-5500nits |
Usage: | Advertising |
Refresh rate: | 2880hz~3840hz |
Weight: | 70kg/pcs |
Installation: | fixed |
Cabinet material: | Tempered Glass+Galvanlized Aluminim |
IP rate: | IP65 |
Input Voltage: | AC100~240V (50 /63 HZ) |
Pixel Pitch: | 2.5mm |
Port: | SHENZHEN |
Company Info. |
Shenzhen GCL Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product | P2.5 | P3 | P4 | ||
2Pitch(mm) | 2.5 | 3 | 4 | ||
Density(pixels/m2) | 294912 | 204800 | 115200 | ||
LED Type | SMD1921 | ||||
Brightness(nits) | 3500nits | 4500 | 5500 | ||
Module Size(mm) | 320*160 | ||||
Total Poster Size(mm) | W1140*H2100*T210 | ||||
LED Size | W960*H1920mm(Customizable) | ||||
Bottom Wheel | H2705mm(Dismountable,Optional) | ||||
Material | Tempered Glass+Galvaniezed Aluminum | ||||
Weight | 70kg/pcs | ||||
Protection Level | IP65 | ||||
Cabinet Maintenance | Front &Rear Service | ||||
Max Power Consumption | 1800W | ||||
Average Power Consumption | 600W | ||||
Refresh Rate | 2880-3840HZ | ||||
Grey Scale | 16 bit | ||||
Viewing Angle | H160o,V140o | ||||
Voltage | AC100~240V(50-63Hz) | ||||
Working Temperature | -30 oC - + 80oC | ||||
Brightness Sensor | 0-255 leveal automatic adjustment, optional | ||||
Power Control | Remote power control, optional | ||||
Monitoring | HD camera, optional | ||||
Sound System | Power consumption 10-30W, optional | ||||
Enviroment Detection | Temperature/Humidity/PM2.5, optional | ||||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO |
![]() |