Sign In | Join Free | My frbiz.com |
|
Categories | U Drills |
---|---|
Brand Name: | Savantec |
MOQ: | 10 |
Payment Terms: | T/T |
Product Name: | U DRILLS / FAST DRILLS |
Trademark: | Savantec |
Colour: | Silver |
Material: | High Speed Steel |
Packaging Method: | Plastic Box |
Origin: | China (Mainland) |
Coating: | Yes |
Customize: | No |
Port of dispatch: | Shanghai |
Company Info. |
Wuxi Hope Technology Co., Ltd. |
View Contact Details |
Product List |
Savantec 2D-5D High Working Efficiency CNC Machine Indexable Drill Bit
product description
1, Center Drill Bit
definition:
Center Drill Bit is a tool that pre punches dots on a workpiece so
that other drill bits can follow the position of the center drill
for cutting.
Usage:
Mainly used for pre drilling a center hole or positioning hole on
workpieces that require high-precision positioning or deep hole
processing.
characteristic:
Usually has a shorter length and smaller diameter.
Composed of drill tip, drill body, and handle.
The drill tip is used for cutting and positioning on materials, the
drill body provides strength and stability, and the handle is used
for connecting and fixing on the drilling rig.
Material Science:
Often made of hard alloy or high-speed steel to ensure hardness and
wear resistance.
Precautions for use:
Ensure stable fixation between the drilling rig and the workpiece
before use.
Control the appropriate speed and feed rate.
Regularly clean and lubricate the drill bit for maintenance.
Summary:
Center Drill Bit is a tool used to pre dot workpieces for subsequent high-precision machining.
product specification
型号 | D | d | L1 | L | 适用型号 | 螺丝 | 扳手 |
TCAP-08R/L-3.0DN | 8 | 12 | 24 | 75 | XCMT 04 01 04 | M1.8*3.5 | T6 |
TCAP-09R/L-3.0DN | 9 | 12 | 27 | 83 | XCMT 05 02 04 | M2*5 | T6 |
TCAP-10R/L-3.0DN | 10 | 12 | 30 | 85 | XCMT 05 02 04 | M2*5 | T6 |
TCAP-11R/L-3.0DN | 11 | 16 | 33 | 92 | XCMT 06 02 04 | M2.2*5 | T6 |
TCAP-12R/L-3.0DN | 12 | 16 | 36 | 95 | XCMT 06 02 04 | M2.2*5 | T6 |
TCAP-13R/L-3.0DN | 13 | 16 | 39 | 100 | XCMT 07 03 04 | M2.5*6.5 | T8 |
TCAP-14R/L-3.0DN | 14 | 16 | 42 | 101 | XCMT 07 03 04 | M2.5*6.5 | T8 |
TCAP-08R/L-2.25DN | 8 | 12 | 18 | 69 | XCMT 04 01 04 | M1.8*3.5 | T6 |
TCAP-09R/L-2.25DN | 9 | 12 | 20.5 | 76 | XCMT 05 02 04 | M2*5 | T6 |
TCAP-10R/L-2.25DN | 10 | 12 | 22.5 | 78 | XCMT 05 02 04 | M2*5 | T6 |
TCAP-11R/L-2.25DN | 11 | 16 | 25 | 84 | XCMT 06 02 04 | M2.2*5 | T6 |
TCAP-12R/L-2.25DN | 12 | 16 | 27 | 86 | XCMT 06 02 04 | M2.2*5 | T6 |
TCAP-13R/L-2.25DN | 13 | 16 | 29.5 | 91 | XCMT 07 03 04 | M2.5*6.5 | T8 |
TCAP-14R/L-2.25DN | 14 | 16 | 31.5 | 91 | XCMT 07 03 04 | M2.5*6.5 | T8 |
product image
![]() |