Sign In | Join Free | My frbiz.com |
|
Categories | RV Lithium Battery |
---|---|
Brand Name: | Ecolite/OEM/ODM |
Place of Origin: | China |
MOQ: | 5000 |
Price: | Inquiry |
Payment Terms: | L/C, T/T |
Supply Ability: | 500000 |
Delivery Time: | 1-2 months |
Packaging Details: | Carton Pallet Container |
Maximum Power (P max): | 200 |
Maximum Power Voltage (V mp): | 34.2 |
Maximum Power Current (l mp): | 6.1 |
Open-circuit Voltage (V oc): | 41.6 |
Short-circuit Current (l sc): | 6.37 |
Module Efficiency(%): | 16.9 |
Operating Temperature: | -40°C to 85°C |
Weight: | 2.6kg/5.0kg |
Frame: | Frameless |
Company Info. |
HEFEI ECOLITE ENERGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Ecolite Solar Street Light Battery
FEATURES
Ecolite is an ultra-flexible, ultra-thin solar panel made from
composite materials that is 70% lighter than traditional solar
panels, significantly reducing transportation and instalation
costs. The thermal properties of solar panels ensure their
reliability and efficiency under different temperature
conditions.These panels are designed for optimal operation over a
wide operating temperature range of -40~85°C.The engineered thermal
properties of solar panels contribute to their long-lasting
performance and make them ideal for areas with different climate
patterns.
Products | ELECTRICAL CHARACTERISTICS | MECHANICAL CHARACTERISTICS | |||
ECO 200M | STC | Configuration | |||
![]() | Maximum Power (P max) | 200 | Solar Cell | Monocrystalline silicon(182mm half cell) | |
Maximum Power Voltage (V mp) | 34.2 | ||||
Maximum Power Current (l mp) | 6.1 | No. of Cells | 60(6x10) | ||
Open-circuit Voltage (V oc) | 41.6 | Module Dimensions | 1159x1026x2mm | ||
Short-circuit Current (l sc) | 6.37 | Weight | 2.6kg | ||
Module Efficiency(%) | 16.9 | Backsheet | Cell side Black | ||
Operating Temperature | -40°C to 85°C | Frame | Frameless | ||
Maximum System Voltage | 1500 V DC (IEC) | J-box | IP 68 rated | ||
Maximum Series Fuse Rating | 25A | Output Cables | Photovoltaic technology cable4.0mm 2.(+)450/ (-)450mm | ||
Application Class | Class A | ||||
Power Tolerance | 0/+5 W | Connector | MC4 compatible | ||
NMOT | Configuration | PACKAGING CONFIGURATION | |||
Maximum Power (P max) | 162.3 | ||||
Maximum Power Voltage(Vmp) | 34.2 | 20'GP | 40'HC | ||
Maximum Power Current (l mp) | 4.75 | Module per pallet | 66 | 66 | |
Open-circuit Voltage (V oc) | 41.7 | Pieces per container | 528 | 2112 | |
1159*1026mm | Short-circuit Current (l sc) | 5.09 |
Products | ELECTRICAL CHARACTERISTICS | MECHANICAL CHARACTERISTICS | |||
ECO 300M | STC | Configuration | |||
![]() | Maximum Power (P max) | 305 | Solar Cell | Monocrystalline silicon(158.75mm) | |
Maximum Power Voltage (V mp) | 33 | ||||
Maximum Power Current (l mp) | 9.25 | No. of Cells | 60(5x12) | ||
Open-circuit Voltage (V oc) | 40.3 | Module Dimensions | 2009x885x2mm | ||
Short-circuit Current (l sc) | 9.74 | Weight | 5.0kg | ||
Module Efficiency (%) | 17.2 | Backsheet | White | ||
Operating Temperature | -40°C to 85°C | Frame | Frameless | ||
Maximum System Voltage | 1000 V DC (IEC) | J-box | IP 68 rated | ||
Maximum Series Fuse Rating | 20A | Output Cables | Photovoltaic technology cable4.0mm 2,(+)450/(-)450mm | ||
Application Class | Class A | ||||
Power Tolerance | 0/+5 W | Connector | MC4 compatible | ||
NMOT | Configuration | PACKAGING CONFIGURATION | |||
Maximum Power (P max) | 229 | ||||
Maximum Power Voltage (V mp) | 30.5 | 20'GP | 40'HC | ||
Maximum Power Current (l mp) | 7.51 | Module per pallet | 66+10 | 66+11 | |
Open-circuit Voltage (V oc) | 37.4 | Pieces per container | 710 | 1617 | |
2009x885mm | Short-circuit Current (l sc) | 7.96 |
![]() |