Sign In | Join Free | My frbiz.com |
|
Categories | Residential Energy Storage |
---|---|
Place of Origin: | China |
Brand Name: | RPT |
Price: | Negotiable |
Packaging Details: | Customizable Packaging Solutions Tailored to Customer Needs |
Delivery Time: | 15 - 30 Days |
Payment Terms: | L/C,T/T,etc. |
Model Number: | RPES-WM4 |
Certification: | TUV-CB,FCC,IEC62619,CE,RoHS,UN38.3 |
Company Info. |
Shenzhen Renergy Power Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Our cutting-edge wall-mounted Lithium-Ion Battery Energy Storage
System, available in both 5kWh and 10kWh configurations. This
innovative system is equipped with a stylish round screen,
providing intuitive and user-friendly monitoring of energy levels
and system status. Ideal for residential applications, it
seamlessly integrates with solar power systems, allowing homeowners
to store excess energy generated during the day for use during peak
demand periods or at night. With its compact design and advanced
technology, our Wall-Mounted Energy Storage System offers a
reliable and efficient solution for sustainable energy management
in homes.
Product Features
Lithium iron phosphate battery module 51.2V 50Ah-200Ah with wall mounted design
Items | LFP 25.6V200Ah | LFP 51.2V200Ah |
Nominal Voltage | 25.6V | 51.2V |
Nominal Capacity | 200Ah | 200Ah |
Stored Energy | 5120Wh | 10240Wh |
Dimension(L*W*H) | 650*384*233 | 681*412*233 |
Weight(approx.) | 45kg | 85kg |
Certification | TUV-CB,FCC,IEC62619,CE,RoHS,UN38.3 |
The product functions are shonw as below
![]() |