Sign In | Join Free | My frbiz.com |
|
Categories | Industrial TFT Display |
---|---|
Brand Name: | Manufacturer |
Model Number: | 90-07001-HS1 |
Place of Origin: | Hangzhou, China |
Certification: | ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068 |
MOQ: | 1 |
Price: | $2~$500 per piece |
Packaging Details: | CUSTOMIZED |
Delivery Time: | 3-4 weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5k-20k pieces per day |
Size(inch): | 7 |
Resolution: | 1024*600 |
Luminance(nits): | 300 |
Viewing Angle: | IPS |
Module Size(mm): | 164*97*2.6 |
Interface: | MIPI 24 |
Active Area(mm): | 154.21*85.92 |
Operating Temperature: | -20℃ To 70℃ |
MIPI 24 Industrial TFT Display 7 Inch IPS Panel TFT Display Resolution 1024*600 Pixels
The display size is 7 inches, making it perfect for use in applications where a larger display is needed. With its IPS viewing angle, users can enjoy clear and vibrant images from any angle. The module size is 164*97*2.6 mm, making it a compact display that can fit into a variety of applications.
Our Custom TFT Display is designed to meet the needs of users who require a high-quality display for their industrial applications. The display is made with high-quality materials, ensuring that it is durable and can withstand the harsh conditions of industrial environments.
Our Industrial TFT Display is perfect for use in a variety of applications, including automation, medical equipment, and transportation. It is also ideal for use in applications that require a high level of accuracy and precision, such as measuring equipment.
In summary, our Industrial TFT Display is a high-quality, reliable display that is perfect for industrial applications. With its high resolution, IPS viewing angle, and compact size, it is the perfect choice for users who require a durable and dependable display for their applications.
Feature | Description |
Model Number | 90-07001-HS1 |
Viewing Angle(RLUD) | 80/80/80/80 |
View Direction | ALL |
Interface | MIPI 24 |
Brightness(cd/m²) | 300 |
LED Lifetime (hrs) | 20K |
Contrast Ratio | 800 |
Operating Temperature | -20℃ to 70℃ |
Storage Temperature | -30℃ to 80℃ |
Application | This Custom TFT Display is suitable for a wide range of industrial applications, including but not limited to medical equipment, automotive, aviation, marine, and military applications. The display can be used for monitoring critical information, displaying images and videos, and controlling industrial processes. |
Touchscreen Support | Optional touchscreen functionality (PCAP, capacitive or resistive) |
Our Industrial TFT Display product comes with the following Technical Support and Services:
- 24/7 technical support hotline
- On-site technical support
- Remote diagnostic and troubleshooting services
- Repair and replacement services
- Firmware and software updates
- Customization and integration services
- Training and education programs
Some Classic Products in our company for reference( All products can be tailored according to your requirements)
Size (inch) | P/N | Resolution | Viewing angle | Active Area (mm) | Module Size (mm) | Interface | OP℃ | Luminance(nit) |
2 | 90-02005-001 | 480*360 | IPS | 40.8*30.6 | 46.1*40.96*2.54 | RGB | -20~70 | 200-500 |
2 | 90-02009-001 | 240*320 | IPS | 30.6*40.8 | 36*51.6*2.45 | MCU/RGB | -20~70 | 200-500 |
3.5 | 90-03507-001 | 320*480 | IPS | 48.96*73.44 | 60.2*97.7*3.39 | MCU | -20~70 | 200-500 |
3.5 | 90-03521-BH1 | 1240*800 | IPS | 74.4*48 | 78.15*56.05*3.75 | MIPI | -20~70 | 200-500 |
4.3 | 90-04304-001 | 480*272 | TN | 95.04*53.86 | 105.5*67.2*3 | RGB | -20~70 | 300-600 |
5 | 90-05024-001 | 720*1280 | IPS | 61.78*109.82 | 65.35*118.80*1.65 | MIPI | -20~70 | 300-600 |
7 | 90-07018-IH2 | 1024*600 | IPS | 154.21*85.92 | 164*97*2.6 | MIPI | -20~70 | 300-600 |
7 | 90-07005-001 | 800*480 | TN | 154.08*85.92 | 164.9*100*5.7 | RGB | -20~70 | 300-600 |
8 | 90-08004-BS1 | 800*1280 | IPS | 107.64*172.22 | 114.60*184.10*2.60 | MIPI | -20~70 | 300-600 |
9 | 90-09001-BH1 | 1024*600 | IPS | 196.608*114.15 | 210.7*124.6*5 | LVDS | -20~70 | 300-600 |
9.7 | 90-09701-001 | 1024*768 | TN | 196.61*147.46 | 210.2*164.2*4.9 | LVDS | -20~70 | 300-1000 |
10.1 | 90-10116-IH1 | 1280*800 | IPS | 216.96*135.6 | 229.46*149.1*2.5 | LVDS | -20~70 | 300-1000 |
10.3 | 90-10301-BS3 | 720*1600 | IPS | 106.92*237.6 | 115*250.8*4.6 | MIPI | -20~70 | 300-1000 |
10.25 | 90-10251-001 | 1280*480 | IPS | 243.84*91.44 | 255.6*105.82*1.254 | LVDS | -20~70 | 300-1000 |
10.4 | 90-10402-001 | 1024*768 | IPS | 211.2*158.48 | 225.8*174.3*5.6 | LVDS | -20~70 | 300-1000 |
12.1 | 90-12101-HH1 | 1024*768 | IPS | 245.76*184.32 | 260.5*202*10.5 | LVDS | -20~70 | 300-1000 |
13.3 | 90-13301-BH1 | 1920*1080 | IPS | 293.8*165.2 | 305.2*178.2*2.6 | LVDS | -20~70 | 300-1000 |
15 | 90-15001-AH1 | 1024*768 | TN | 304.128*228.096 | 326.5*253.5*12 | LVDS | -20~70 | 300-1000 |
15 | 90-15002-BH1 | 1600*1200 | IPS | 304.88*228.5 | 326.58*252.98*11 | LVDS | -20~70 | 300-1000 |
15.6 | 90-15601-AH2 | 1920*1080 | IPS | 344.16*193.59 | 350.70*205.27*3.00 | EDP | -20~70 | 300-1000 |
17.3 | 90-17301-BH1 | 1920*1080 | IPS | 381.888*214.812 | 389.888*227.012*3.5 | LVDS | -20~70 | 300-1000 |
![]() |