Sign In | Join Free | My frbiz.com |
|
Categories | Deep Groove Ball Bearing 6200 Series |
---|---|
Brand Name: | AHAHB/OEM brand |
Model Number: | 629ZZ |
Certification: | IS09001-2005/TS16949 |
Place of Origin: | China |
MOQ: | 5000 PCS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 6000000 PCS/MONTH |
Delivery Time: | 10 DAYS |
Packaging Details: | SINGLE PACKING, TUBE PACKING |
Type: | Deep groove ball bearing |
seals type: | ZZ,2RS.OPEN |
Bore size: | 9mm |
Precision rating: | P0,P6,P5,P2 |
Number of row: | single row |
Feature: | Long Life High Speed, low noise, Long Life .durable, Four Point Contact, High Precision |
Service: | OEM Customized Services, Prompt Delivery, REM brand or OEM Service |
Vibration: | Z1V1 Z2V2 Z3V3 Z4V4 |
Company Info. |
Anhui Anheng Bearing Co.,Ltd |
View Contact Details |
Product List |
629 zz made by Anhui Anheng Bearing Co.,Ltd with guranteed quality rate and very competitive price! From the quality rate ABEC1 Z1V1 to ABEC7 Z4V4
Our Ball Bearing 6201ZZ mainly using for electric motors,no abnormal Noise!!!!!
This bearing has Two Metal Shields (ZZ), Non-Connected to the Inner
Ring to Protect the Bearing from Dust or any Possible
Contamination....
Why Choose US:
1. We are manufacturer with more than 25 years industry
experience,offer you the most competitive price and best quality.
2. Perfect group of technical engineers offer you the best support.
3. Well-trained group of International sales provide you the best
service.
4. Smooth, silent and low vibration assure durability with long
life.
5. Extensive range of bearing types, price, quality.
6. Our own brand “AHAHB”,OEM customization, customers' logo also
available
7. Good ability of cost control brings you reasonable price,
long-term partner of forwarder brings you low freight
8. Special discount and protection of sales area provide to our
distributors
Bearing No. | Bore | O.D | Width | Load Rating(KN) | Ball Complement | Maxronout Speed | Weight(kg) | ||||||
d | D | B | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | in | mm | in | mm | in | Cr | Cor | mm | r/mm | r/mm | |||
625 | 5 | 0.1969 | 16 | 0.6299 | 5 | 0.1969 | 1.13 | 0.56 | 8 | 2.381 | 32000 | 40000 | 0.005 |
626 | 6 | 0.2362 | 19 | 0.7480 | 6 | 0.2362 | 2.01 | 1.05 | 6 | 3.500 | 28000 | 36000 | 0.008 |
627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 2.53 | 1.36 | 7 | 3.969 | 26000 | 34000 | 0.014 |
628 | 8 | 0.315 | 24 | 0.9449 | 8 | 0.3150 | 2.57 | 1.36 | 7 | 3.969 | 24000 | 32000 | 0.016 |
629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.3150 | 3.52 | 1.95 | 7 | 4.763 | 22000 | 30000 | 0.019 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 5.10 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 6.10 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 |
6202 | 15 | 0.5906 | 35 | 1.3779 | 11 | 0.4331 | 7.75 | 3.60 | 8 | 5.953 | 19000 | 23000 | 0.045 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 9.60 | 4.60 | 8 | 6.747 | 18000 | 21000 | 0.065 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 12.80 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.110 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 14.00 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.130 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 19.50 | 11.30 | 9 | 9.525 | 11000 | 13000 | 0.200 |
6207 | 35 | 1.3779 | 72 | 2.8346 | 17 | 0.6693 | 25.70 | 15.30 | 9 | 11.112 | 9800 | 11000 | 0.290 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 29.10 | 17.80 | 9 | 12.000 | 8700 | 10000 | 0.370 |
6209 | 45 | 1.7716 | 85 | 3.3465 | 19 | 0.748 | 32.50 | 20.40 | 10 | 12.000 | 7800 | 9200 | 0.410 |
6210 | 50 | 1.965 | 90 | 3.5433 | 20 | 0.7841 | 35.00 | 23.20 | 10 | 12.700 | 7100 | 8300 | 0.460 |
![]() |