Sign In | Join Free | My frbiz.com |
|
Categories | Dump Truck |
---|---|
Brand Name: | SHACMAN |
Model Number: | SX3315DU366 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 Piece |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, Western Union |
Supply Ability: | 5000pcs/year |
Delivery Time: | Full payment 15-20 work days |
Packaging Details: | Naked, frame, container |
Curb weight: | 9400kg |
Total mass: | 25000kg |
Track: | 2036/1800mm |
Gearbox: | 9JS135 |
Engine: | WP12.380 |
Overall dimension: | 6825*2490*3624mm |
We are one of the best export company in China,We supply all kinds
of trucks and constructiuon machinery, We are professional do this
for about 10 years!
Please be assured that we are able to provide you with the best
products and the best qualityservice!
Product Parameter
Traction type | LHD | |||
Drive System | 6*4 | |||
Cabin | F3000 high cab, air conditioner ,two sleepers | |||
Engine | Brand | WEICHAI | ||
Model | WP12.380 EuroIII | |||
Rated power | 371hp | |||
Engine displacement | 9.726 liters | |||
Gearbox | 9JS135 | |||
Clutch | 430 Diaphragm type | |||
Steering | Power steering | |||
Axle | Front | 7.5 ton | ||
Rear | 13ton double reduction axle, ratio:4.266 | |||
Max. running speed (km/h) | 99 | |||
Tire | NEW | |||
Spring | 4/12,9/12,4/- | |||
Fuel tank | 400L | |||
Kerb weight (kg) | 9400 | |||
Total mass (kg) | 25000 | |||
Wheel base (mm) | 3175+1400 | |||
Overhang (mm) (front/rear) | 1525/725 | |||
Track (mm) (front/rear) | 2036/1800 | |||
Approach / departureangle(°) | 20/66 | |||
Overall Dimensions(L*W*H)(mm) | 6825*2490*3624 | |||
5th wheel | 90# |
Detailed Photos
![]() |