Sign In | Join Free | My frbiz.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Ruiyuan |
Model Number: | SFT-AIW220 |
Place of Origin: | China |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
MOQ: | 10kg |
Delivery Time: | 7 days |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 100kg/week |
Packaging Details: | Carton |
Temperature: | 220℃ |
Width: | 1mm |
Contuctor Type: | Solid |
Usage: | Industrial/Commercial |
Thickness: | 0.25mm |
Delivery: | Copper |
Insulation: | AIW |
Certificates: | ROHS/UL/SGS/ISO9001:2008 |
Product name: | AIW0.25mm Rectangular Copper Wire for Industrial/Commercial ROHS/UL/SGS/ISO9001 2008 Certified |
Key word: | AIW0.25mm Rectangular Copper Wire for Industrial/Commercial ROHS/UL/SGS/ISO9001 2008 Certified |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
AIW0.25mm Rectangular Copper Wire for Industrial/Commercial ROHS/UL/SGS/ISO9001 2008 Certified
At our company, we offer fully customized enameled flat copper wire to meet the unique needs of our clients. Our products can be customized according to size and coating, allowing for seamless integration into specific industrial and electronic applications.
For example, our custom enameled flat copper wire is 0.25mm thick and 1mm wide, suitable for a wide range of winding and assembly requirements. High temperature resistance and uniform enamel coating ensure consistent performance and durability under varying operating conditions.
Item | conductor dimension | Unilateral Self adhesive thickness | Insulation thickness | Overall dimension | Breakdown voltage | Conductor resistance | Elongation | soldering temperature | ||||
Thickness | Width | Thickness | Width | Thickness | Width | |||||||
Unit | mm | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ | % | 410±10℃ | |
SPEC | Ave | 0.250 | 1.000 | 0.025 | 0.025 | |||||||
Max | 0.259 | 1.060 | 0.040 | 0.040 | 0.310 | 1.110 | 65.730 | |||||
Min | 0.241 | 0.940 | 0.002 | 0.010 | 0.010 | 0.700 | 30 | |||||
No. 1 | 0.2558 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.320 | 62.240 | 34 | Good | |
No. 2 | 2.310 | |||||||||||
No. 3 | 3.020 | |||||||||||
No. 4 | 1.240 | |||||||||||
No. 5 | 1.419 | |||||||||||
Ave | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.862 | ||||
NO.of reading | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Min. reading | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.240 | ||||
Max. reading | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 3.020 | ||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.780 | ||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |