Sign In | Join Free | My frbiz.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Ruiyuan |
Model Number: | AIW |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
Place of Origin: | China |
MOQ: | 10kg |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | 10Ton/week |
Delivery Time: | 2-15 days |
Packaging Details: | Carton |
Product Name: | EI/AIWJ 220 Grade 1.1mm*0.9mm Rectangular Enameled Copper Wire Flat Winding WireAmide-imide 1.1mm Rectangular Enameled Copper Wire For Motor |
Thermal rating: | 220 |
Insulation Material: | AIW |
Width: | 1.10mm |
Thickness: | 0.90mm |
Conductor material: | Copper |
Key word: | EI/AIWJ 220 Grade 1.1mm*0.9mm Rectangular Enameled Copper Wire Flat Winding WireAmide-imide 1.1mm Rectangular Enameled Copper Wire For Motor |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
Amide-imide 1.1mm Rectangular Enameled Copper Wire For Motor
ultra-fine enameled copper flat wires, as well as other variations of enameled copper flat wires, play a key role in the efficient and reliable operation of various motors. Its unique properties, including high temperature resistance, compact design and customizability, make it ideal for a variety of motor applications. The advantages offered by enameled flat wires help improve the overall performance, efficiency and service life of motors used in different industries, making them an important part of modern motor technology.
Model | SFT-AIW | Date | |||||||||
Size(mm): | 0.900 × 1.100 | Lot | |||||||||
Key word | Amide-imide 1.1mm Rectangular Enameled Copper Wire For Motor | ||||||||||
Item | conductor dimension | Unilateral insulation layer thickness | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | Elongation | ||||
Thickness | Width | Thickness | Width | Thickness | Width | ||||||
Unit | mm | mm | mm | mm | mm | mm | kv | Pcs/m | Ω/km 20℃ | % | |
SPEC | AVE | 0.900 | 1.100 | 0.025 | 0.025 | ||||||
Max | 0.930 | 1.160 | 0.040 | 0.040 | 0.980 | 1.200 | 1 | 22.600 | |||
Min | 0.870 | 1.040 | 0.010 | 0.010 | 0.700 | 0 | 30 | ||||
No. 1 | 0.907 | 1.108 | 0.028 | 0.033 | 0.962 | 1.174 | 1.200 | 18.300 | 44 | ||
No. 2 | 1.520 | ||||||||||
No. 3 | 1.030 | ||||||||||
No. 4 | 1.514 | ||||||||||
No. 5 | 1.202 | ||||||||||
Ave | 0.907 | 1.108 | 0.028 | 0.033 | 0.962 | 1.174 | 1.293 | ||||
No of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Min. reading | 0.907 | 1.108 | 0.028 | 0.033 | 0.962 | 1.174 | 1.030 | ||||
Max. reading | 0.907 | 1.108 | 0.028 | 0.033 | 0.962 | 1.174 | 1.520 | ||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.490 |
![]() |