Sign In | Join Free | My frbiz.com |
|
Categories | Grain Elevator Conveyor |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location: | Philippines, Indonesia, Pakistan, Thailand, Bangladesh, Nigeria, Uzbekistan |
Condition: | New |
Material: | Carbon steel |
Structure: | Belt conveyor |
Place of Origin: | Shandong, China |
Brand Name: | STR |
Voltage: | 220/380V,Or as per clients' requirement |
Power: | 2.2 KW |
Warranty: | 1 Year |
Width or Diameter: | 260mm |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year |
Core Components: | Motor, Other |
Weight (KG): | 400 kg |
Product name: | ce certificate rice bucket elevator |
Keywords: | grain conveyor elevator |
Keyword: | poultry feed bucket elevator |
Usage: | grain elevator bucket |
Type: | bucket elevator loading |
Feature: | china make bucket elevator price |
Function: | rice mill elevator |
Advantage: | dtg 20/13 bucket elevator |
Application: | maize wheat beans bucket elevator |
Item: | elevator for rice fortification equipment |
Packaging Details: | Standard export package or according to clients' requirement,conveyor bucket elevator |
Port: | Qingdao |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $1,000.00 - $50,000.00/pieces |
Company Info. |
Rizhao Stream International Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Machine type | TDTG | TDTG | TDTG | TDTG | TDTG | TDTG | TDTG | TDTG | TDTG |
26*15 | 40*19 | 40*23 | 61*29 | 70*33 | 80*47 | 80*51 | 100*47*2 | 110*51*2 | |
Conveying capacity(T/H) | 8~15 | 20~35 | 20~35 | 35~50 | 60~100 | 120~200 | 150~250 | 350~550 | 400~650 |
Speed(m/s) | 1~2 | 1.6~2.5 | 1.6~2.5 | 2.0~3.2 | 2.0~3.2 | 2.0~3.2 | 2.0~3.2 | 2.5~4 | 2.5~4 |
Capacity(L) | 0.62 | 1.26 | 1.31 | 1.59 | 3.9 | 8.5 | 9.46 | 8.5*2 | 9.46*2 |
Distance(MM) | 150~200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 |
Width(MM) | 150 | 190 | 235 | 285 | 337 | 475 | 519 | 475 | 519 |
Bend width(MM) | 175 | 220 | 250 | 350 | 380 | 500 | 550 | 1000 | 1200 |
Head drum diameter(MM) | 260 | 400 | 400 | 610 | 700 | 800 | 800 | 1000 | 1140 |
N Series Iron Roller Rice Mill Machine | Multifunction home use rice mill | SB-30 Combined Rice Mill | LM24-2C Home Use Brown Rice Huller |
Combact Rice Mill Plant | Multifunction 3 in 1 Grain Cleaner | TQSX Rice Destoner | CCD64 Mini Color Sorter |
MMJP White Rice Separator | Husk Hammer Crusher | MWPG Rice Water Polisher | 30~50 TPD Rice Mill Plant |
![]() |