Sign In | Join Free | My frbiz.com |
|
Categories | MBR Sewage Treatment Equipment |
---|---|
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | Viet Nam, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Malaysi |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year |
Core Components: | Pump, Engine, Motor |
Place of Origin: | Shandong, China |
Brand Name: | BETTER |
Power: | 0.75-11.5KW, Customized |
Warranty: | 1 Year |
Productivity: | 500L/Hour |
Weight (KG): | 4121 kg |
After-sales Service Provided: | Online support |
Certificate: | ISO9001 |
Material: | Carbon steel/stainless steel/FRP |
Name: | Modular slaughter house Wastewater Purification Machine |
Capacity: | 0.5-300 cbm/d |
Function: | AO/AOO |
Packaging Details: | seaworthy packing--sewage treatment plant |
Port: | QINGDAO |
Supply Ability: | 50 Set/Sets per Month |
Price: | $6,900.00/sets 1-4 sets |
MOQ: | 1 |
Company Info. |
Shandong Better Environmental Protection Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Technical Parameter | ||||||||||||||||
Model | 0.5 | 1 | 3 | 5 | 10 | 20 | 30 | |||||||||
Capacity (m3/h) | 0.5 | 1 | 3 | 5 | 10 | 20 | 30 | |||||||||
Air blower | Model | HB-0.75 | HB-1.1 | HB-1.2 | HB-4.4 | HB-8.8 | HB-11.5 | |||||||||
Power | 0.75 | 1.1 | 1.2 | 4.4 | 4.4*2 | 11.5 | ||||||||||
Pump | Model | 40QW-10-0.75 | 40QW-10-7-0.75 | 50QW10-10-1.1 | 50QW25-7-1.5 | 50QW25-7-1.5 | 50QW42-9-2.2 | |||||||||
Power | 0.75-1.1 | 1.5 | 2.2 | |||||||||||||
Inlet water | BOD5 mg/L | 150-400 | ||||||||||||||
Outlet water | BOD5 mg/L | 20-60 | ||||||||||||||
Floor space | 4.5 | 6.5 | 12 | 15 | 35 | 51 | 76 |
![]() |