Sign In | Join Free | My frbiz.com |
|
Categories | Eaton Ellipse ECO |
---|---|
Brand Name: | Eaton |
Model Number: | Eaton Ellipse ECO UPS |
Certification: | CE |
Place of Origin: | China |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs/months |
Delivery Time: | 30days |
Packaging Details: | cartons |
Product name: | Eaton Ellipse ECO UPS |
Power level: | 500-1600VA |
Technology: | Offline |
Product type: | Offline UPS |
Number of sockets: | 4 or 8 |
Rated frequency: | 50-60 Hz |
Voltage range: | 184 V - 264 V |
Input Voltage: | 184 V - 264 V |
Output Voltage: | 220 V / 230 V / 240 V |
Input Protection: | Resettable Circuit Breaker |
EcoControl function: | 20%-25% |
Battery type: | Replaceable sealed lead-acid battery |
Deep discharge protection: | 4 hours |
Communication port: | USB |
Safety Standard: | IEC 62040-1,IEC 60950-1,IEC 62040-2,CB,CE |
Surge protection: | IEC 61643-1 |
Company Info. |
Visench Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Eaton Ellipse ECO 1200 USB IEC UPS 1200VA 750W
Eaton Ellipse ECO
500/650/800/1200/1600 VA
Ease of integration and installation
Eaton Ellipse Eco 1200/1600 VA
1. 4 outlets with surge protection and battery backup
2. 4 outlets with overvoltage protection
2a. 2 EcoControl sockets
3. telephone/Internet and Ethernet line protection
4. USB port
5. replaceable batteries
6. Reset button in case of overload (circuit breaker)
Specification | 500 | 650 | 650 USB | 800 USB | 1200 USB | 1600 USB |
Rated power (VA/W) | 500VA / 300W | 650VA / 400W | 650VA / 400W | 800VA / 500W | 1200VA / 750W | 1600VA / 1000W |
Application | ||||||
Sockets Number | 4 | 4 | 4 | 4 | 8 | 8 |
Characteristic | ||||||
Nominal input voltage | 230 V | |||||
Input voltage | 184V - 264V (adjustable to 161V - 284V) | |||||
Output voltage | 230V (adjustable to 220V, 230V, 240V) | |||||
Frequency | 50-60Hz automatic selection | |||||
Input protection | Resettable circuit breaker | |||||
Characteristic | ||||||
Energy-saving design | Yes | Yes | Yes | Yes | Yes | Yes |
EcoControl function | - | - | 20% | 20% | 25% | 25% |
Surge protection | ||||||
Battery | ||||||
Battery type | Replaceable sealed lead-acid battery | |||||
Automatic battery test | Yes | Yes | Yes | Yes | Yes | Yes |
Cold start | Yes | Yes | Yes | Yes | Yes | Yes |
Deep discharge protection | 4hours | 4hours | 4hours | 4hours | 4hours | 4hours |
Battery replacement indicator | LED+ Audible Alarm | |||||
Battery operating time at 50% load | 9mins | 9mins | 9mins | 11mins | 10mins | 11mins |
Battery operating time at 70% load | 5mins | 6mins | 6mins | 6mins | 6mins | 6mins |
Communication | ||||||
Communication port | - | - | USB interface | USB interface | USB interface | USB interface |
Software | Comes standard with Eaton smart power software (compatible with: Windows, Mac OS X, Linux) | |||||
Line protection | Telephone / Fax / Modem / Internet and Ethernet | |||||
Standard | ||||||
Security/EMC | IEC 62040-1, IEC 60950-1, IEC 62040-2, CB, CE | |||||
Surge protection | IEC 61643-1 | |||||
Size and weight | ||||||
Size(mm) | 263 x 81 x 235 | 263 x 81 x 235 | 263 x 81 x 235 | 263 x 81 x 235 | 305 x 81 x 312 | 305 x 81 x 312 |
Weight(kg) | 2.9 kg | 3.6 kg | 3.6 kg | 4.1 kg | 6.7 kg | 7.8 kg |
![]() |