Sign In | Join Free | My frbiz.com |
|
Categories | Off Grid Solar Inverter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | TTNergy |
Model Number: | TTN-MAX |
Packaging Details: | 1pc/carton, 400pcs for 20ft container or according to clients' needs. |
Supply Ability: | 2000 Piece/Pieces per Month |
Price: | $779.00 - $999.00/pieces |
Input Voltage: | 500VDC |
Output Voltage: | 220V/230V/240V |
Output Current: | 150A |
Output Frequency: | 50 Hz/60 Hz |
Output Type: | DUAL, Single, Triple |
Size: | 148 x 433 x 554mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 96% |
Certificate: | CE |
Warranty: | 2 YEAR |
Weight: | 24KG |
Product name: | Dc to AC Solar Inverter |
Rated Power: | 8000W / 11000W |
Parallel Capability: | Yes, 6 units WIFI and Parallel include |
Surge Power: | 22000VA |
Battery Voltage: | 48VDC |
Floating Charge Voltage: | 54VDC |
Overcharge Protection: | 63VDC |
Maximum PV Array Power: | 8000W-11000W |
MPPT Range Operating Voltage: | 90 ~ 450 VDC |
Application: | Solar Power System Home |
Port: | Shenzhen/Ningbo/Shanghai/Guangzhou |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | TTN-Max 11000 | TTN-Max 8000 | TTN-Max 7200 | TTN-Max 6500 | ||||
Capacity | 11000VA/11000W | 8000VA/8000W | 7200VA/7200W | 6500VA/6500W | ||||
Parallel | Yes, 6 units | Yes,6 units | ||||||
INPUT | ||||||||
Selectable Voltage Range | 230 VAC | 120 VAC | ||||||
Frequency Range | 170-280 VAC(For Personal Computers); 90-280 VAC(For Home Appliances) | 90-140 VAC(For PC) 80-140 VAC(For Home Appliances) | ||||||
OUTPUT | ||||||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | 120 VAC± 5% | ||||||
Surge Power | 22000VA | 15000VA | 15000VA | 13000VA | ||||
Efficiency(Peak) | 90%~93% | |||||||
Transfer Time | 15ms(For Personal Computers)20ms(For Home Appliances) | |||||||
Waveform | Pure sine wave | |||||||
No Load Power Consumption | <70W | <70W | <70W | <70W | ||||
BATTERY | ||||||||
Battery Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | ||||
Floating Charge Voltage | 54 VDC | 54 VDC | 54 VDC | 54 VDC | ||||
Overcharge Protection | 66 VDC | 66 VDC | 66 VDC | 66 VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||||
Solar Charger type | MPPT | |||||||
Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | 250VDC | ||||
MPP Range @operating Voltage | 90~450VDC | 90~450VDC | 90~450VDC | 90~230VDC | ||||
Max. PV Array Power | 11000W(5500W×2) | 8000W(4000W x2) | 8000W(4000W x2) | 8000W(4000W x2) | ||||
Max. Solar Charge Current | 150 A | 80 A | 80 A | 120A | ||||
Max. AC Charge Current | 150 A | 80 A | 80 A | 120A | ||||
Max. Charge Current | 150 A | 120 A | 80 A | 120A | ||||
PHYSICAL | ||||||||
Dimension,DxWxH(mm) | 147.4×432.5×553.6 | |||||||
Net Weight (kgs) | 18.4 | |||||||
Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | |||||||
ENVIRONMENT | ||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
Operating Temperature | -10°℃ to 50°C | -10℃ to 40℃ | ||||||
Storage Temperature | -15℃ to 60℃ |
![]() |