Sign In | Join Free | My frbiz.com |
|
Categories | 3.2V Lithium Battery |
---|---|
Brand Name: | Mottcell |
Model Number: | 26650 |
Place of Origin: | Guangdong, China |
Packaging Details: | soft PVC packing |
Supply Ability: | 50000 Pack/Packs per Month |
MOQ: | 100 units |
Price: | $2.20/units >=100 units |
Weight: | 85g |
The charging ratio: | 0.5C |
The discharge rate: | 0.5C |
Anode Material: | LFP |
Application: | Power Tools, BOATS, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Wheelchairs, Home Appliances |
Type: | Li-Ion |
red: | red |
Size: | 26*60mm |
Capacity: | 3000mAh |
Voltage: | 3.2v~ 3.6v |
OEM/ODM: | Accepatable |
Cycle life: | 2000 Times |
Warranty: | 3years |
Chargeable: | Yes |
Port: | shenzhen |
Company Info. |
Shenzhen Mottcell New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
No | Item () | General Parameter | Remark |
1 | Rated Capaci | (Typ.) 3000mAh | Standard charge and Standard discharge |
2 | Nominal Voltage | 3.2V | |
3 | End of Charge Voltage | 3.65V | |
4 | Charge mode | CC,CV | |
5 | Charging current | ≤25A | |
6 | Charging cut-off current | 0.02C | |
7 | Charging time | ≈4h | |
8 | Over-Charge Voltage Protection(cell) | 3.9V | |
9 | Over-Charge Voltage Protection(Pack) | 3.65V | |
10 | Discharging Current | 3C | |
11 | Maximum Continuous Discharging Current | 6C |
Continuous the table 1
No | Item | General Parameter | Remark |
12 | Discharge of Peak current | ________________ | |
13 | Over-disCharge Voltage(cell) | 2.0V | |
14 | Over-disCharge Voltage Protection(Pack) | 2V | |
15 | Over-Current Discharge Protection | 18A | |
16 | Short circuit protection | Have | |
17 | Short circuit protection Release | _________________ | |
18 | Cell Dimension | Can change | |
dia 26mm | |||
height 65m | |||
19 | Weight | ≈85g | |
20 | Operation Temperature Range | Charge 0~45°C | 60±25%R.H. Bare Cell |
Discharge -10~60°C | |||
21 | Storage Temperature Range | 1 month -20°C ~ 45°C | 60±25%R.H. at the shipment state |
3 month -20°C ~ 45°C | |||
1 year -20°C ~ 20°C |
![]() |