Sign In | Join Free | My frbiz.com |
|
Categories | Lithium Phosphate Battery Cell |
---|---|
Brand Name: | Silvrebat |
Model Number: | SPLP13166245 |
Certification: | Ce, Rohs , UN38.3 , PSE , UL |
Place of Origin: | China |
MOQ: | 200 Pcs |
Price: | 14.5 - 23 USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 Pcs / day |
Delivery Time: | 25-35 Days |
Packaging Details: | Customized or standard |
Nominal voltage: | 3.2 V |
Nominal Capacity: | 50 Ah |
Min. Capacity: | 49 Ah |
Standard Charge: | 0.5C 25A CC-CV |
Charge Temp.: | 0℃~55℃ |
Cycle Life: | ≥1000 |
Company Info. |
Silverbat battery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
LifePo4 Battery 3.2V 50Ah Ponch Cell For UPS , Lithium Ion Battery For Solar Storage , UPS
No | items | specifications | Note |
1 | Charge cut-off voltage | 3.65V | The capacity means the discharge capacity of the cell, which is measured with discharge current of 0.5C with 2.5V cut-off voltage after standard charge |
2 | Nominal voltage | 3.2V | |
3 | Discharge cut-off voltage | 2.0V | |
4 | Rated Capacity | 50Ah @0.5C Discharge | |
5 | Standard Charging method | 0.5C CC(constant current)charge to 3.65V,then CV(constant voltage 3.65V)charge till charge current decline to ≤0.05C | |
6 | Max charge current | 1.0C | |
7 | discharge current | 1.0C(Continuous discharge current ) 2.0C (Instantaneous discharge current -10-60℃) | |
8 | Operating temperature | Discharging:-10℃~60℃ High/low temperature environment reduce battery charge efficiency and influence battery life | |
9 | Cell Weight | Approx:950.0g | |
10 | Storage Temp. | -20℃~ +45℃ | |
11 | Cell configuration requirements 15%SOC | Capacity:1% Impedance:0.2mΩ voltage:5mv | |
12 | Rated Capacity | ||
13 | Cycle Life | ≥1000 | Test condition: Charge:0.5C CC to 3.65V, CV to 0.02C. Discharge:0.5C DC to 2.5V 80% or more of 1st cycle capacity at 0.5c discharge of Operation |
14 | Self-discharge | <4% monthly | After the standard charging, storied the cells under the condition as No.4.4 for 28 days, then measured the capacity with 0.5C till 2.5V |
15 | Initial impedance | ≤1.0mΩ | AC 1KHz SOC 50% |
17 | Capacity Temperature Characteristics | -10℃: ≥70% 23℃:=100% 55℃: ≥90% | |
19 | storage temperature | -10℃~45℃ | |
20 | Dimensions | 246*166*13mm |
![]() |