Sign In | Join Free | My frbiz.com |
|
Categories | Lab Equipment And Consumables |
---|---|
Brand Name: | HiYi |
Model Number: | RWD50E/RWD100E/RWD150E |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 15 work days |
Packaging Details: | paper case |
Model: | RWD50E/RWD100E/RWD150E |
Mixing amount ( L): | 20/40/60 |
Speed range (rpm): | 30-2200 |
Rotational speed display: | LED |
Maximum torque (N.cm): | 40/60/80 |
GW (kg): | 4.4/4.7/4.8 |
Company Info. |
Beijing HiYi Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
RWD-E Series Overhead Stirrer
High performance and high requirements, safe and reliable operation, suitable for all kinds of laboratory samples stirring, simple operation;Adopting Brushless DC motor, it can run for a long time and greatly improve the working efficiency of the laboratory
* LED screen display, speed can be coarse and fine adjustment, while the instrument is running, the speed can also be adjusted;
* Motor soft start, smooth operation, effectively prevent sample overflow;
* The enclosed enclosure can effectively prevent the liquid from splashing into the instrument and ensure the safe operation of the experiment;
* Equipped with the agitator hole, the user does not need to adjust the installation height of the instrument, just adjust the installation position of the stirring rod;
* All kinds of stirring paddle, bracket optional.
For solid-liquid, liquid-liquid or medium high viscosity sample mixing;Mainly used in scientific research, medicine, chemical, petrochemical, cosmetics, food, biological and other fields.
Model | RWD50E | RWD100E | RWD150E |
Host Item No | 1003004001 | 1003005001 | 1003006001 |
Set Item No | 1003004002 | 1003005002 | 1003006002 |
Mixing amount ( L) | 20 | 40 | 60 |
Speed range (rpm) | 30-2200 | 30-2200 | 30-2200 |
Rotational speed | LED | LED | LED |
Timing function (min) | NO | NO | NO |
Maximum torque (N.cm) | 40 | 60 | 80 |
Maximum viscosity (mPa ·s) | 10000 | 50000 | 80000 |
Drill chuck clamping diameter range (mm) | 0.5- 10 | 0.5- 10 | 0.5- 10 |
GW (kg) | 4.4 | 4.7 | 4.8 |
Motor input power (W) | 60 | 120 | 160 |
Motor output power (W | 50 | 100 | 150 |
Speed display resolution (rpm) | ±1 | ±1 | ±1 |
Host instrument size(mm) | 315*200*780 | 315*200*780 | 315*200*780 |
Host packaging size(mm) | 475*340*200 | 475*340*200 | 475*340*200 |
Package size(mm) | 803*400*140 | 803*400*140 | 803*400*140 |
Protect method | IP42 | IP42 | IP42 |
Allowable ambient temperature(℃) | 5-40 | 5-40 | 5-40 |
Allowed ambient humidity (%) | 80 | 80 | 80 |
Voltage (VAC) | 100-240 | 100-240 | 100-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 |
Motor protection | Voice prompt, automatic stop | ||
Overload protection | Voice prompt, automatic stop | ||
Safety protection | Mat | ||
Adjust speed method | Coarse adjustment fine adjustment | ||
Fixed method of paddle | Wrench chuck |
![]() |