Sign In | Join Free | My frbiz.com |
|
Categories | Cardan Shaft Coupling |
---|---|
Brand Name: | jude |
Place of Origin: | cangzhou、china |
Packaging Details: | Wooden Box Or Customized |
Supply Ability: | 1000 Set/Sets per Month |
Certification: | CE、ISO |
Model Number: | SWC |
MOQ: | 1 |
Warranty: | 1 year |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
Structure: | Universal |
Flexible or Rigid: | Flexible |
Standard or Nonstandard: | Standard |
Material: | Steel |
Product name: | SWC - BH Standard Telescopic Welding Universal Joint Coupling |
Body Material: | 45# Steel |
Color: | red |
MOQ: | 1 Set |
Packing: | wooden box |
Type: | SWC |
Payment term: | T/T |
Keyword: | Universal Joint Coupling |
custom: | yes |
Application: | Industrial Equipment |
Port: | Tianjin |
Cardan Shaft Coupling use:
A mechanical part used to connect two shafts (driving shaft and
driven shaft) in different mechanisms to rotate together to
transmit torque. In high-speed and heavy-load power transmission,
some couplings also have the functions of buffering, damping and
improving the dynamic performance of the shafting. The coupling
consists of two halves, which are respectively connected with the
driving shaft and the driven shaft. Most of the general power
machines are connected with the working machine by means of
couplings.
The selection of the coupling mainly considers the speed of the
required transmission shaft, the size of the load, the installation
accuracy of the two parts to be connected, the stability of the
rotation, the price, etc., referring to the characteristics of
various types of couplings, choose a suitable one. Coupling type.
Model | Tactical diameter | Nominal torque | Fatique | Axis rotation | Stretch | Lmin | Size | Rotary inertia | Weight | ||||||||||
D | Tn | torque | β | length | mm | kg.m2 | kg | ||||||||||||
mm | kN·m | Tf | (°) | LS | |||||||||||||||
kN·m | mm | D1 | D2 | D3 | Lm | n-d | k | t | g | Lmin | Increase | Lmin | Increase | ||||||
js11 | H7 | b | 100mm | 100mm | |||||||||||||||
h9 | |||||||||||||||||||
SWC180BF | 180 | 20 | 10 | ≤25 | 100 | 810 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | 24 | 7 | 0.267 | 0.007 | 80 | 2.8 |
SWC200BF | 200 | 32 | 16 | ≤15 | 110 | 860 | 170 | 120 | 127 | 135 | 8-17 | 19 | 5 | 28 | 8 | 0.505 | 0.013 | 109 | 3.6 |
SWC225BF | 225 | 40 | 20 | ≤15 | 140 | 920 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5 | 32 | 9 | 0.788 | 0.0234 | 138 | 4.9 |
SWC250BF | 250 | 63 | 31.5 | ≤15 | 140 | 1035 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6 | 40 | 12.5 | 1.445 | 0.0277 | 196 | 5.3 |
SWC285BF | 285 | 90 | 45 | ≤15 | 140 | 1190 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7 | 40 | 15 | 2.873 | 0.051 | 295 | 6.3 |
SWC315BF | 315 | 125 | 63 | ≤15 | 140 | 1315 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15 | 5.094 | 0.795 | 428 | 8 |
SWC350BF | 350 | 180 | 90 | ≤15 | 150 | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16 | 9.195 | 0.2219 | 932 | 15 |
SWC390BF | 390 | 250 | 125 | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18 | 16.62 | 0.2219 | 817 | 15 |
SWC440BF | 440 | 355 | 180 | ≤15 | 190 | 1875 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20 | 28.24 | 0.4744 | 1290 | 21.7 |
SWC490BF | 490 | 500 | 250 | ≤15 | 190 | 1985 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 46.33 | 0.4744 | 1631 | 21.7 |
SWC550BF | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 | 86.98 | 1.357 | 2567 | 34 |
SWC620BF | 620 | 1000 | 500 | ≤15 | 240 | 2500 | 555 | 380 | 426 | 340 | 16-38 | 55 | 12 | 100 | 25 | 147.5 | 1.375 | 3267 | 34 |
![]() |